- Maricopa Power Search
- Maricopa Foreclosures
- Maricopa Foreclosure Auctions
- Maricopa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E RANCHO VISTA DR UNIT 3011 | Scottsdale, AZ | 85251 | $575,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | W WILLOW AVE | Peoria, AZ | 85381 | $69,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | W CAPRI AVE | Mesa, AZ | 85202 | $67,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | N 76TH PL | Mesa, AZ | 85207 | $158,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E SUTTON DR | Scottsdale, AZ | 85260 | $824,900.00 | 5 / 3.5 | ![]() |
|
| 6 | Foreclosure | E ROY ROGERS RD | Scottsdale, AZ | 85262 | $199,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | W HARMONT DR | Glendale, AZ | 85302 | $116,820.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | W MONTE VISTA RD | Phoenix, AZ | 85035 | $22,700.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | W SILVER CREEK LN | Queen Creek, AZ | 85142 | $79,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | W ALEPPO DR | Sun City West, AZ | 85375 | $74,900.00 | 2 / 1.75 | ![]() |
|
| 12 | Foreclosure | E PINNACLE PEAK RD | Scottsdale, AZ | 85255 | $428,638.00 | - / - | ![]() |
|
| 13 | Foreclosure | E ROESER RD | Phoenix, AZ | 85040 | $19,500.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | N 58TH LN | Phoenix, AZ | 85035 | $22,700.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | W BLOOMFIELD RD APT 3 | Phoenix, AZ | 85029 | $21,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | E BETTY ELYSE LN | Scottsdale, AZ | 85254 | $389,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | W NANCY LN | Phoenix, AZ | 85041 | $74,750.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | E DRUMMER AVE | Mesa, AZ | 85208 | $27,600.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | W EMERALD AVE UNIT 657 | Mesa, AZ | 85202 | $30,300.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | S 86TH LN | Tolleson, AZ | 85353 | $78,500.00 | 4 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


