- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85006 | $29,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | S 11TH AVE | Phoenix, AZ | 85007 | $29,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | N 9TH AVE # 820 | Phoenix, AZ | 85007 | $44,500.00 | - / - | ![]() |
|
| 4 | Foreclosure | N 8TH ST | Phoenix, AZ | 85006 | $44,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $123,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | S 14TH AVE | Phoenix, AZ | 85007 | $16,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | N 15TH ST UNIT 14 | Phoenix, AZ | 85006 | $64,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | W LYNWOOD ST | Phoenix, AZ | 85007 | $99,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N CENTRAL AVE | Phoenix, AZ | 85004 | $430,000.00 | - / - | ![]() |
|
| 10 | Foreclosure | N 10TH ST | Phoenix, AZ | 85006 | $32,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 15TH ST | Phoenix, AZ | 85006 | $109,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | E SHERIDAN ST | Phoenix, AZ | 85006 | $41,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | W WILLETTA ST | Phoenix, AZ | 85007 | $161,273.00 | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | E SHERIDAN ST | Phoenix, AZ | 85006 | $24,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | S 2ND ST UNIT 201 | Phoenix, AZ | 85004 | $94,900.00 | 1 / 1.5 | ![]() |
|
| 16 | Foreclosure | W PIERCE ST | Phoenix, AZ | 85007 | $40,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | W HADLEY ST | Phoenix, AZ | 85007 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | E CAMBRIDGE AVE | Phoenix, AZ | 85006 | - | 3 / 2 | ![]() |
|
| 19 | Auction | E MCKINLEY ST | Phoenix, AZ | 85006 | - | 2 / 2 | ![]() |
|
| 20 | Foreclosure | N N 5TH AVE | Phoenix, AZ | 85003 | - | - / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


