- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $44,500.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | S 10TH AVE | Phoenix, AZ | 85007 | $15,000.00 | - / - | ![]() |
|
| 3 | Foreclosure | N 5TH AVE | Phoenix, AZ | 85003 | $225,720.00 | 4 / 1.5 | ![]() |
|
| 4 | Auction | N RICHLAND ST | Phoenix, AZ | 85006 | $29,000.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | S MONTEZUMA ST | Phoenix, AZ | 85003 | $25,000.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | N 4TH AVE UNIT 4 | Phoenix, AZ | 85003 | $29,900.00 | - / 1 | ![]() |
|
| 7 | Foreclosure | E BRILL ST | Phoenix, AZ | 85006 | $50,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | W VERNON AVE UNIT 29 | Phoenix, AZ | 85003 | $201,900.00 | 2 / 2.5 | ![]() |
|
| 9 | Foreclosure | E EDGEMONT AVE | Phoenix, AZ | 85006 | $235,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N 22ND PL | Phoenix, AZ | 85006 | $70,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | E EDGEMONT AVE | Phoenix, AZ | 85006 | $63,500.00 | - / - | ![]() |
|
| 12 | Foreclosure | W ROOSEVELT ST UNIT 2 | Phoenix, AZ | 85007 | $163,900.00 | - / - | ![]() |
|
| 13 | Foreclosure | W PIERCE ST | Phoenix, AZ | 85007 | $40,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | N 2ND AVE UNIT 1F | Phoenix, AZ | 85003 | $83,500.00 | 1 / 1.5 | ![]() |
|
| 15 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $67,500.00 | - / 1 | ![]() |
|
| 16 | Pre-Foreclosure | N 14TH ST | Phoenix, AZ | 85006 | $207,500.00 | 3 / 2 | ![]() |
|
| 17 | Pre-Foreclosure | W MONROE ST | Phoenix, AZ | 85007 | $134,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W HADLEY ST | Phoenix, AZ | 85007 | $39,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E WILLETTA ST | Phoenix, AZ | 85006 | $122,500.00 | 3 / 1 | ![]() |
|
| 20 | Pre-Foreclosure | E CAMBRIDGE AVE | Phoenix, AZ | 85006 | $217,000.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


