|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85003 | W VERNON AVE UNIT 29 | 2 | 2.5 | $201,900.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85003 | N 2ND AVE UNIT 1F | 1 | 1.5 | $83,500.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85003 | W PORTLAND ST UNIT 158 | ![]() |
![]() |
![]() |
Auction | Phoenix | ![]() |
|
| 4 | 85003 | W CAMBRIDGE AVE | ![]() |
![]() |
![]() |
Auction | Phoenix | ![]() |
|
| 5 | 85003 | W CAMBRIDGE AVE | 3 | 2 | $375,000.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 6 | 85003 | W PALM LN | 3 | 2 | ![]() |
Pre-Foreclosure | Phoenix | ![]() |
|
| 7 | 85003 | W ADAMS ST UNIT 309 | 2 | 2 | ![]() |
Auction | Phoenix | ![]() |
|
| 8 | 85003 | W ADAMS ST UNIT 906U | 1 | 1 | $129,900.00 | Foreclosure | Phoenix | ![]() |
|
| 9 | 85003 | W MOHAVE ST | 3 | 2 | $13,500.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85003 | W PORTLAND ST | 2 | 2.5 | $305,000.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85003 | W ADAMS ST | 1 | 1 | $129,900.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85008 | E BELLEVIEW ST | 3 | 1.2 | $59,900.00 | Auction | Phoenix | ![]() |
|
| 13 | 85008 | N 31ST ST | 5 | 2 | $44,900.00 | Auction | Phoenix | ![]() |
|
| 14 | 85008 | E CULVER ST | 6 | 3 | $44,500.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85006 | N 22ND PL | 3 | 2 | $70,000.00 | Foreclosure | Phoenix | ![]() |
|
| 16 | 85008 | N 52ND ST UNIT 130 | 1 | 1 | $26,500.00 | Foreclosure | Phoenix | ![]() |
|
| 17 | 85006 | E EDGEMONT AVE | ![]() |
![]() |
$63,500.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85008 | E VAN BUREN ST UNIT 2066 | 1 | 1 | $42,000.00 | Auction | Phoenix | ![]() |
|
| 19 | 85006 | N 21ST PL | 2 | 1 | $36,500.00 | Auction | Phoenix | ![]() |
|
| 20 | 85008 | E TAYLOR ST | 2 | 1 | $25,000.00 | Auction | Phoenix | ![]() |