- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85006 | $29,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | N 39TH DR | Phoenix, AZ | 85009 | $20,000.00 | 4 / 1 | ![]() |
|
| 3 | Foreclosure | N 48TH ST | Phoenix, AZ | 85008 | $19,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | W GRANADA RD | Phoenix, AZ | 85009 | $24,500.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | S 11TH AVE | Phoenix, AZ | 85007 | $29,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | N 36TH ST UNIT 103 | Phoenix, AZ | 85008 | $18,200.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85008 | $165,900.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | N 9TH AVE # 820 | Phoenix, AZ | 85007 | $44,500.00 | - / - | ![]() |
|
| 9 | Foreclosure | N 8TH ST | Phoenix, AZ | 85006 | $44,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | E BELLEVIEW ST | Phoenix, AZ | 85008 | $47,300.00 | 3 / 3 | ![]() |
|
| 11 | Foreclosure | E VAN BUREN ST UNIT 3023 | Phoenix, AZ | 85008 | $96,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $123,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | W JEFFERSON ST | Phoenix, AZ | 85009 | $25,000.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | S 14TH AVE | Phoenix, AZ | 85007 | $16,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | N 15TH ST UNIT 14 | Phoenix, AZ | 85006 | $64,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | W LYNWOOD ST | Phoenix, AZ | 85007 | $99,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | N 52ND ST UNIT 125 | Phoenix, AZ | 85008 | $27,900.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | N 27TH DR | Phoenix, AZ | 85009 | $25,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | N CENTRAL AVE | Phoenix, AZ | 85004 | $430,000.00 | - / - | ![]() |
|
| 20 | Foreclosure | E LEWIS AVE | Phoenix, AZ | 85008 | $319,000.00 | 3 / 2.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


