- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E YALE ST | Phoenix, AZ | 85008 | $65,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $44,500.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | S 10TH AVE | Phoenix, AZ | 85007 | $15,000.00 | - / - | ![]() |
|
| 4 | Foreclosure | E PORTLAND ST | Phoenix, AZ | 85008 | $51,500.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | N 40TH ST | Phoenix, AZ | 85008 | $133,551.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | N 5TH AVE | Phoenix, AZ | 85003 | $225,720.00 | 4 / 1.5 | ![]() |
|
| 7 | Auction | N RICHLAND ST | Phoenix, AZ | 85006 | $29,000.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | N 46TH ST LOT 54 | Phoenix, AZ | 85008 | $44,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | W MELVIN ST | Phoenix, AZ | 85009 | $210,000.00 | - / - | ![]() |
|
| 10 | Foreclosure | N 44TH ST | Phoenix, AZ | 85008 | $54,500.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85009 | $29,000.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | W MONTE VIS | Phoenix, AZ | 85009 | $16,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | S MONTEZUMA ST | Phoenix, AZ | 85003 | $25,000.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | N 4TH AVE UNIT 4 | Phoenix, AZ | 85003 | $29,900.00 | - / 1 | ![]() |
|
| 15 | Foreclosure | W BRILL ST | Phoenix, AZ | 85009 | $39,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | E CYPRESS ST | Phoenix, AZ | 85008 | $55,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | N 52ND ST APT 201 | Phoenix, AZ | 85008 | $37,900.00 | 2 / 2 | ![]() |
|
| 18 | Foreclosure | W ALMERIA RD | Phoenix, AZ | 85009 | $15,500.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | S 33RD AVE | Phoenix, AZ | 85009 | $15,500.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | N 28TH PL | Phoenix, AZ | 85008 | $34,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


