- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $44,500.00 | 4 / 2 | ![]() |
|
| 2 | Auction | N RICHLAND ST | Phoenix, AZ | 85006 | $29,000.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | E BRILL ST | Phoenix, AZ | 85006 | $50,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | N 22ND PL | Phoenix, AZ | 85006 | $70,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E EDGEMONT AVE | Phoenix, AZ | 85006 | $63,500.00 | - / - | ![]() |
|
| 6 | Foreclosure | E GRANADA RD | Phoenix, AZ | 85006 | $67,500.00 | - / 1 | ![]() |
|
| 7 | Pre-Foreclosure | N 14TH ST | Phoenix, AZ | 85006 | $207,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | E WILLETTA ST | Phoenix, AZ | 85006 | $122,500.00 | 3 / 1 | ![]() |
|
| 9 | Pre-Foreclosure | E CAMBRIDGE AVE | Phoenix, AZ | 85006 | $217,000.00 | 3 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | E WINDSOR AVE | Phoenix, AZ | 85006 | $69,950.00 | 2 / 2 | ![]() |
|
| 11 | Pre-Foreclosure | E WILLETTA ST | Phoenix, AZ | 85006 | $205,000.00 | - / - | ![]() |
|
| 12 | Foreclosure | E TAYLOR ST | Phoenix, AZ | 85006 | $35,000.00 | 4 / 4 | ![]() |
|
| 13 | Foreclosure | E PIERCE ST | Phoenix, AZ | 85006 | $25,500.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | N 21ST PL | Phoenix, AZ | 85006 | $31,185.00 | - / 1 | ![]() |
|
| 15 | Foreclosure | N 15TH ST | Phoenix, AZ | 85006 | $56,100.00 | - / 4 | ![]() |
|
| 16 | Foreclosure | E FILLMORE ST | Phoenix, AZ | 85006 | $64,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | E PALM LN | Phoenix, AZ | 85006 | $38,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | E ALMERIA RD | Phoenix, AZ | 85006 | $51,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E ALMERIA RD | Phoenix, AZ | 85006 | $50,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | E OAK ST | Phoenix, AZ | 85006 | - | 6 / 3 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


