- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E YALE ST | Phoenix, AZ | 85008 | $65,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E PORTLAND ST | Phoenix, AZ | 85008 | $51,500.00 | 5 / 3 | ![]() |
|
| 3 | Foreclosure | N 40TH ST | Phoenix, AZ | 85008 | $133,551.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | N 46TH ST LOT 54 | Phoenix, AZ | 85008 | $44,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | N 44TH ST | Phoenix, AZ | 85008 | $54,500.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | E CYPRESS ST | Phoenix, AZ | 85008 | $55,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | N 52ND ST APT 201 | Phoenix, AZ | 85008 | $37,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | N 28TH PL | Phoenix, AZ | 85008 | $34,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N 44TH ST | Phoenix, AZ | 85008 | $55,900.00 | 3 / 1.5 | ![]() |
|
| 10 | Auction | E BELLEVIEW ST | Phoenix, AZ | 85008 | $59,900.00 | 3 / 1.2 | ![]() |
|
| 11 | Auction | N 31ST ST | Phoenix, AZ | 85008 | $44,900.00 | 5 / 2 | ![]() |
|
| 12 | Foreclosure | E DIAMOND ST | Phoenix, AZ | 85008 | $39,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E VAN BUREN ST UNIT 3104 | Phoenix, AZ | 85008 | $54,900.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | N 32ND PL | Phoenix, AZ | 85008 | $60,000.00 | 3 / 1.5 | ![]() |
|
| 15 | Pre-Foreclosure | N 38TH PL | Phoenix, AZ | 85008 | $270,000.00 | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | N 52ND ST APT 104 | Phoenix, AZ | 85008 | $84,000.00 | 2 / 2 | ![]() |
|
| 17 | Pre-Foreclosure | N 38TH ST | Phoenix, AZ | 85008 | $76,250.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | E ROANOKE AVE | Phoenix, AZ | 85008 | $249,000.00 | 4 / 3 | ![]() |
|
| 19 | Auction | E PIERCE ST | Phoenix, AZ | 85008 | $42,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | E VAN BUREN ST UNIT 3025 | Phoenix, AZ | 85008 | $55,100.00 | 1 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


