- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W MELVIN ST | Phoenix, AZ | 85009 | $210,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85009 | $29,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | W MONTE VIS | Phoenix, AZ | 85009 | $16,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | W BRILL ST | Phoenix, AZ | 85009 | $39,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | W ALMERIA RD | Phoenix, AZ | 85009 | $15,500.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | S 33RD AVE | Phoenix, AZ | 85009 | $15,500.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85009 | $35,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85009 | $32,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | S 28TH AVE | Phoenix, AZ | 85009 | $19,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | N 38TH AVE | Phoenix, AZ | 85009 | $31,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | W LYNWOOD ST | Phoenix, AZ | 85009 | $39,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W MADISON ST | Phoenix, AZ | 85009 | $99,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N 40TH DR | Phoenix, AZ | 85009 | $77,000.00 | 3 / 1.75 | ![]() |
|
| 14 | Foreclosure | W GRANADA RD | Phoenix, AZ | 85009 | $110,000.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | W MADISON ST | Phoenix, AZ | 85009 | $30,500.00 | - / - | ![]() |
|
| 16 | Auction | S 31ST AVE | Phoenix, AZ | 85009 | $23,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | W BERKELEY RD | Phoenix, AZ | 85009 | $25,400.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | W PORTLAND ST | Phoenix, AZ | 85009 | $50,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | W HUBBELL ST | Phoenix, AZ | 85009 | $27,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | W LEWIS AVE | Phoenix, AZ | 85009 | $65,000.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


