- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85006 | $29,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | N 39TH DR | Phoenix, AZ | 85009 | $20,000.00 | 4 / 1 | ![]() |
|
| 3 | Foreclosure | N 48TH ST | Phoenix, AZ | 85008 | $19,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | N 16TH DR | Phoenix, AZ | 85015 | $22,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | W GRANADA RD | Phoenix, AZ | 85009 | $24,500.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | N CENTRAL AVE UNIT 1A | Phoenix, AZ | 85012 | $26,300.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | N 10TH ST UNIT 14 | Phoenix, AZ | 85014 | $109,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W BETHANY HOME RD | Phoenix, AZ | 85013 | $380,200.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | N 13TH PL | Phoenix, AZ | 85014 | $24,100.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | E CLAREMONT AVE | Phoenix, AZ | 85016 | $436,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | S 11TH AVE | Phoenix, AZ | 85007 | $29,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | N 36TH ST UNIT 103 | Phoenix, AZ | 85008 | $18,200.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | N 13TH PL | Phoenix, AZ | 85014 | $38,610.00 | 6 / 4 | ![]() |
|
| 14 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85008 | $165,900.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | N 16TH DR | Phoenix, AZ | 85015 | $92,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | N 24TH PL | Phoenix, AZ | 85016 | $324,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | W PALO VERDE DR | Phoenix, AZ | 85015 | $46,900.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | N 9TH AVE # 820 | Phoenix, AZ | 85007 | $44,500.00 | - / - | ![]() |
|
| 19 | Foreclosure | N 8TH ST | Phoenix, AZ | 85006 | $44,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | E BELLEVIEW ST | Phoenix, AZ | 85008 | $47,300.00 | 3 / 3 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


