- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N CENTRAL AVE UNIT 8H | Phoenix, AZ | 85012 | $29,900.00 | - / 1 | ![]() |
|
| 2 | Foreclosure | E CLARENDON AVE | Phoenix, AZ | 85012 | $57,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | N CENTRAL AVE UNIT 2A | Phoenix, AZ | 85012 | $58,500.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | N CENTRAL AVE UNIT 11E | Phoenix, AZ | 85012 | $34,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | N CENTRAL AVE UNIT 12J | Phoenix, AZ | 85012 | $50,500.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | N 2ND PL | Phoenix, AZ | 85012 | $365,000.00 | 3 / 3 | ![]() |
|
| 7 | Foreclosure | N CENTRAL AVE UNIT 1R | Phoenix, AZ | 85012 | $38,500.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | N CENTRAL AVE UNIT 5K | Phoenix, AZ | 85012 | $57,500.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | N CENTRAL AVE UNIT 12D | Phoenix, AZ | 85012 | $51,000.00 | 1 / 1 | ![]() |
|
| 10 | Foreclosure | E THOMAS RD UNIT C203 | Phoenix, AZ | 85012 | $34,300.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | N CENTRAL AVE UNIT 2H | Phoenix, AZ | 85012 | $37,500.00 | 1 / 1 | ![]() |
|
| 12 | Auction | E THOMAS RD UNIT D105 | Phoenix, AZ | 85012 | - | - / - | ![]() |
|
| 13 | Auction | N CENTRAL AVE UNIT 7A | Phoenix, AZ | 85012 | - | 2 / 1 | ![]() |
|
| 14 | Auction | N CENTRAL AVE UNIT 1K | Phoenix, AZ | 85012 | - | 2 / 1 | ![]() |
|
| 15 | Auction | N CENTRAL AVE UNIT 5E | Phoenix, AZ | 85012 | - | - / - | ![]() |
|
| 16 | Auction | E CHEERY LYNN RD | Phoenix, AZ | 85012 | - | - / - | ![]() |
|
| 17 | Auction | E KEIM DR | Phoenix, AZ | 85012 | - | - / 2 | ![]() |
|
| 18 | Auction | N CENTRAL AVE UNIT 8P | Phoenix, AZ | 85012 | - | - / - | ![]() |
|
| 19 | Auction | N CENTRAL AVE UNIT 3D | Phoenix, AZ | 85012 | - | - / - | ![]() |
|
| 20 | 0 Photos |
Auction | E THOMAS RD UNIT E203 | Phoenix, AZ | 85012 | - | - / - | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



