- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 10TH ST UNIT 14 | Phoenix, AZ | 85014 | $109,500.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N 13TH PL | Phoenix, AZ | 85014 | $24,100.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | N 13TH PL | Phoenix, AZ | 85014 | $38,610.00 | 6 / 4 | ![]() |
|
| 4 | Foreclosure | E WELDON AVE | Phoenix, AZ | 85014 | $81,500.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | N 7TH ST UNIT 126 | Phoenix, AZ | 85014 | $55,000.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | E OSBORN RD UNIT 418 | Phoenix, AZ | 85014 | $189,900.00 | 1 / 2 | ![]() |
|
| 7 | Foreclosure | E BETHANY HOME RD UNIT 9 | Phoenix, AZ | 85014 | $37,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | N 8TH ST | Phoenix, AZ | 85014 | $107,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N 10TH PL | Phoenix, AZ | 85014 | $49,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | E MARYLAND AVE UNIT A | Phoenix, AZ | 85014 | $33,500.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | N 11TH ST APT 9 | Phoenix, AZ | 85014 | $36,000.00 | 2 / 1.5 | ![]() |
|
| 12 | Foreclosure | E DEVONSHIRE AVE UNIT 208 | Phoenix, AZ | 85014 | $34,900.00 | 1 / 1 | ![]() |
|
| 13 | Foreclosure | N 12TH WAY | Phoenix, AZ | 85014 | $255,000.00 | 7 / 2.5 | ![]() |
|
| 14 | Foreclosure | E MONTEBELLO AVE UNIT 234 | Phoenix, AZ | 85014 | $30,000.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | E MEADOWBROOK AVE | Phoenix, AZ | 85014 | $148,401.00 | 5 / 2 | ![]() |
|
| 16 | Foreclosure | N 7TH ST UNIT 102 | Phoenix, AZ | 85014 | $124,500.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | E BETHANY HOME RD UNIT 9 | Phoenix, AZ | 85014 | $44,000.00 | 2 / 2 | ![]() |
|
| 18 | Foreclosure | E DENTON LN | Phoenix, AZ | 85014 | $159,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E CAMPBELL AVE | Phoenix, AZ | 85014 | $67,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CONDOS | Phoenix, AZ | 85014 | - | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


