- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 16TH DR | Phoenix, AZ | 85015 | $22,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | N 16TH DR | Phoenix, AZ | 85015 | $92,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | W PALO VERDE DR | Phoenix, AZ | 85015 | $46,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | W COLTER ST UNIT 6 | Phoenix, AZ | 85015 | $32,500.00 | 2 / 1.5 | ![]() |
|
| 5 | Foreclosure | W ROSE LN | Phoenix, AZ | 85015 | $54,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | W CAMPBELL AVE | Phoenix, AZ | 85015 | $32,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N 24TH DR | Phoenix, AZ | 85015 | $32,200.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | W MULBERRY DR | Phoenix, AZ | 85015 | $54,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | W TUCKEY LN UNIT 214 | Phoenix, AZ | 85015 | $28,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | W CAMPBELL AVE # 145 | Phoenix, AZ | 85015 | $16,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | W SAN JUAN AVE | Phoenix, AZ | 85015 | $54,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W WHITTON AVE | Phoenix, AZ | 85015 | $44,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | W GLENROSA AVE UNIT 47 | Phoenix, AZ | 85015 | $74,500.00 | 2 / 2.5 | ![]() |
|
| 14 | Foreclosure | N 17TH AVE | Phoenix, AZ | 85015 | $26,500.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | W AMELIA AVE | Phoenix, AZ | 85015 | - | - / - | ![]() |
|
| 16 | Foreclosure | W COLTER ST | Phoenix, AZ | 85015 | - | 3 / 2.5 | ![]() |
|
| 17 | 15 Photos |
Foreclosure | N 18TH DR | Phoenix, AZ | 85015 | $51,900.00 | 3 / 2 | ![]() |
| 18 | 9 Photos |
Foreclosure | W HAZELWOOD ST | Phoenix, AZ | 85015 | $43,900.00 | 3 / 2 | ![]() |
| 19 | 0 Photos |
Foreclosure | W COLTER ST | Phoenix, AZ | 85015 | $34,500.00 | - / 1.5 | ![]() |
| 20 | 0 Photos |
Foreclosure | W MULBERRY DR | Phoenix, AZ | 85015 | $152,900.00 | 3 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



