- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CLAREMONT AVE | Phoenix, AZ | 85016 | $436,500.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N 24TH PL | Phoenix, AZ | 85016 | $324,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | E MONTEREY WAY | Phoenix, AZ | 85016 | $129,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | E BETHANY HOME RD | Phoenix, AZ | 85016 | $226,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E EARLL DR | Phoenix, AZ | 85016 | $113,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | E HIGHLAND AVE | Phoenix, AZ | 85016 | $199,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | E LAWRENCE RD | Phoenix, AZ | 85016 | $231,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | E COOLIDGE ST | Phoenix, AZ | 85016 | $131,670.00 | 4 / 2 | ![]() |
|
| 9 | Auction | E E PALO VERDE DR | Phoenix, AZ | 85016 | $850,000.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | E EARLL DR | Phoenix, AZ | 85016 | $32,800.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | N 30TH ST | Phoenix, AZ | 85016 | $42,500.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | E LUKE AVE | Phoenix, AZ | 85016 | $124,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N 18TH PL | Phoenix, AZ | 85016 | $24,900.00 | 3 / 1 | ![]() |
|
| 14 | Auction | N 31ST ST UNIT 430 | Phoenix, AZ | 85016 | - | 2 / 2 | ![]() |
|
| 15 | Auction | N 24TH ST UNIT 725 | Phoenix, AZ | 85016 | - | 2 / 2 | ![]() |
|
| 16 | Foreclosure | BILTMORE EST | Phoenix, AZ | 85016 | - | 6 / 7 | ![]() |
|
| 17 | 12 Photos |
Foreclosure | E ROSE LN | Phoenix, AZ | 85016 | $264,900.00 | 2 / 2 | ![]() |
| 18 | 12 Photos |
Foreclosure | N 31ST WAY UNIT 215 | Phoenix, AZ | 85016 | $76,900.00 | 1 / 1 | ![]() |
| 19 | 10 Photos |
Foreclosure | E COLTER ST UNIT 222 | Phoenix, AZ | 85016 | $59,500.00 | 1 / 1 | ![]() |
| 20 | 0 Photos |
Foreclosure | BILTMORE EST UNIT 103 | Phoenix, AZ | 85016 | - | 3 / 3.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



