- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E LINCOLN DR | Phoenix, AZ | 85016 | $225,000.00 | 2 / - | ![]() |
|
| 2 | Foreclosure | E OSBORN RD | Phoenix, AZ | 85016 | $74,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | E WHITTON AVE | Phoenix, AZ | 85016 | $44,900.00 | 5 / 2 | ![]() |
|
| 4 | Foreclosure | E CAMPBELL AVE | Phoenix, AZ | 85016 | $73,000.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | E COLTER ST UNIT 271 | Phoenix, AZ | 85016 | $72,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | N 24TH ST UNIT 229 | Phoenix, AZ | 85016 | $235,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | E CLARENDON AVE | Phoenix, AZ | 85016 | $62,500.00 | 2 / 2 | ![]() |
|
| 8 | Pre-Foreclosure | N 22ND ST UNIT 2164 | Phoenix, AZ | 85016 | $366,563.00 | - / - | ![]() |
|
| 9 | Pre-Foreclosure | N 24TH ST APT 101 | Phoenix, AZ | 85016 | $130,000.00 | - / 2 | ![]() |
|
| 10 | Foreclosure | N 21ST PL | Phoenix, AZ | 85016 | $283,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | E CAMPBELL AVE APT 330 | Phoenix, AZ | 85016 | $85,000.00 | 2 / 2 | ![]() |
|
| 12 | Pre-Foreclosure | N 26TH ST APT 16 | Phoenix, AZ | 85016 | $117,000.00 | 2 / 1 | ![]() |
|
| 13 | Pre-Foreclosure | N 31ST ST UNIT 124 | Phoenix, AZ | 85016 | $124,900.00 | - / 2 | ![]() |
|
| 14 | Pre-Foreclosure | E CHEERY LYNN RD | Phoenix, AZ | 85016 | $167,000.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | E CLARENDON AVE | Phoenix, AZ | 85016 | $89,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | E CLARENDON AVE | Phoenix, AZ | 85016 | $90,100.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | E PINCHOT AVE | Phoenix, AZ | 85016 | $117,500.00 | 3 / 2 | ![]() |
|
| 18 | Auction | E COLTER ST UNIT 315 | Phoenix, AZ | 85016 | - | 2 / 2 | ![]() |
|
| 19 | Auction | E GLENROSA AVE | Phoenix, AZ | 85016 | - | 3 / 2 | ![]() |
|
| 20 | Auction | N 16TH PL | Phoenix, AZ | 85016 | - | - / - | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


