- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 25TH DR | Phoenix, AZ | 85017 | $77,500.00 | 5 / 3 | ![]() |
|
| 2 | Foreclosure | W MACKENZIE DR | Phoenix, AZ | 85017 | $24,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | W VERMONT AVE UNIT C | Phoenix, AZ | 85017 | $20,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | W MONTECITO AVE | Phoenix, AZ | 85017 | $59,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N 31ST LN | Phoenix, AZ | 85017 | $67,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | N 26TH DR | Phoenix, AZ | 85017 | $18,200.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N 26TH LN | Phoenix, AZ | 85017 | $19,900.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | W SAN MIGUEL AVE | Phoenix, AZ | 85017 | $22,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | N 27TH DR | Phoenix, AZ | 85017 | $25,000.00 | 5 / 3 | ![]() |
|
| 10 | Foreclosure | N 27TH AVE | Phoenix, AZ | 85017 | $39,000.00 | - / - | ![]() |
|
| 11 | Foreclosure | W SAN JUAN AVE | Phoenix, AZ | 85017 | $24,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | W MARIPOSA ST | Phoenix, AZ | 85017 | $37,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | W CAVALIER DR | Phoenix, AZ | 85017 | $103,900.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | W SAN MIGUEL AVE | Phoenix, AZ | 85017 | $28,500.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | W STELLA LN | Phoenix, AZ | 85017 | $43,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W ROMA AVE | Phoenix, AZ | 85017 | - | 3 / 2 | ![]() |
|
| 17 | Foreclosure | N 31ST DR | Phoenix, AZ | 85017 | - | - / 2 | ![]() |
|
| 18 | Foreclosure | W FLYNN LN | Phoenix, AZ | 85017 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | N 29TH AVE | Phoenix, AZ | 85017 | - | 3 / 1 | ![]() |
|
| 20 | Auction | N 30TH DR | Phoenix, AZ | 85017 | - | 3 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


