- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CAMELBACK RD | Phoenix, AZ | 85018 | $1,575,000.00 | 5 / 5 | ![]() |
|
| 2 | Foreclosure | E AVALON DR | Phoenix, AZ | 85018 | $203,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | E E PALOMINO RD | Phoenix, AZ | 85018 | $599,900.00 | 4 / 3 | ![]() |
|
| 4 | Auction | N 38TH ST UNIT 11 | Phoenix, AZ | 85018 | $69,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | N 37TH ST | Phoenix, AZ | 85018 | $95,500.00 | 2 / 2.5 | ![]() |
|
| 6 | Foreclosure | E PINCHOT AVE | Phoenix, AZ | 85018 | $214,900.00 | - / - | ![]() |
|
| 7 | Foreclosure | E CAMELBACK RD UNIT 113 | Phoenix, AZ | 85018 | $94,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | E FAIRMOUNT AVE | Phoenix, AZ | 85018 | $129,500.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | N 32ND ST UNIT 120 | Phoenix, AZ | 85018 | $43,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | E THOMAS RD | Phoenix, AZ | 85018 | $219,900.00 | 2 / 3 | ![]() |
|
| 11 | Foreclosure | E AVALON DR | Phoenix, AZ | 85018 | $175,900.00 | 3 / 3.5 | ![]() |
|
| 12 | Foreclosure | E THOMAS RD UNIT F9 | Phoenix, AZ | 85018 | $36,500.00 | 1 / 1 | ![]() |
|
| 13 | Foreclosure | E FLOWER ST | Phoenix, AZ | 85018 | $79,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | E AMELIA AVE | Phoenix, AZ | 85018 | $146,500.00 | 4 / 2 | ![]() |
|
| 15 | Pre-Foreclosure | E TURNEY AVE APT 229 | Phoenix, AZ | 85018 | $150,000.00 | 2 / 1.5 | ![]() |
|
| 16 | Pre-Foreclosure | E PINCHOT AVE | Phoenix, AZ | 85018 | $87,000.00 | - / 2 | ![]() |
|
| 17 | Pre-Foreclosure | E MONTECITO AVE | Phoenix, AZ | 85018 | $129,900.00 | 3 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | E WELDON AVE | Phoenix, AZ | 85018 | $121,500.00 | 3 / 2 | ![]() |
|
| 19 | Pre-Foreclosure | N 32ND ST UNIT 107 | Phoenix, AZ | 85018 | $327,000.00 | - / 2 | ![]() |
|
| 20 | Foreclosure | E OSBORN RD # 3 | Phoenix, AZ | 85018 | $85,000.00 | - / - | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


