- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W ORANGE DR | Phoenix, AZ | 85019 | $43,500.00 | - / 2 | ![]() |
|
| 2 | Foreclosure | W VERMONT AVE | Phoenix, AZ | 85019 | $46,700.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | W OSBORN RD | Phoenix, AZ | 85019 | $47,500.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | W PASADENA AVE | Phoenix, AZ | 85019 | $29,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | W MARYLAND AVE | Phoenix, AZ | 85019 | $44,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | N 42ND AVE | Phoenix, AZ | 85019 | $32,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | W CLARENDON AVE | Phoenix, AZ | 85019 | - | - / 5 | ![]() |
|
| 8 | Foreclosure | N 42ND DR | Phoenix, AZ | 85019 | - | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N 42ND LN | Phoenix, AZ | 85019 | - | 3 / 1 | ![]() |
|
| 10 | Auction | W KRALL ST | Phoenix, AZ | 85019 | - | 3 / 2 | ![]() |
|
| 11 | Auction | W MARSHALL AVE | Phoenix, AZ | 85019 | - | 3 / 1.75 | ![]() |
|
| 12 | 12 Photos |
Foreclosure | W BETHANY HOME RD | Phoenix, AZ | 85019 | $33,000.00 | 3 / 2 | ![]() |
| 13 | 4 Photos |
Foreclosure | W CHEERY LYNN RD | Phoenix, AZ | 85019 | $22,500.00 | 3 / 1 | ![]() |
| 14 | 4 Photos |
Foreclosure | W MEADOWBROOK AVE | Phoenix, AZ | 85019 | $40,900.00 | 3 / 2 | ![]() |
| 15 | 0 Photos |
Foreclosure | W ROVEY AVE | Phoenix, AZ | 85019 | - | 3 / 2 | ![]() |
| 16 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | N 25TH DR | Phoenix, AZ | 85017 | $77,500.00 | 5 / 3 | ![]() |
|
| 18 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | E NORTHERN AVE UNIT 273 | Phoenix, AZ | 85020 | $110,000.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | N 16TH DR | Phoenix, AZ | 85015 | $22,900.00 | 4 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



