- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E VISTA AVE | Phoenix, AZ | 85020 | $49,500.00 | 3 / 1 | ![]() |
|
| 2 | Auction | E MORTEN AVE UNIT 238 | Phoenix, AZ | 85020 | $54,000.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | E CORTE ORO | Phoenix, AZ | 85020 | $185,000.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | N 16TH ST UNIT 222 | Phoenix, AZ | 85020 | $189,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E TURQUOISE AVE | Phoenix, AZ | 85020 | $42,500.00 | 4 / 2 | ![]() |
|
| 6 | Auction | E ROYAL PALM RD | Phoenix, AZ | 85020 | $119,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N 16TH ST UNIT 206 | Phoenix, AZ | 85020 | $21,000.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | N 16TH ST UNIT 223 | Phoenix, AZ | 85020 | $23,900.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | E COCHISE DR UNIT B | Phoenix, AZ | 85020 | $52,900.00 | 2 / 1.5 | ![]() |
|
| 10 | Foreclosure | N 11TH PL UNIT 3 | Phoenix, AZ | 85020 | $55,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | E MORTEN AVE UNIT 217 | Phoenix, AZ | 85020 | $88,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | E IRONWOOD DR | Phoenix, AZ | 85020 | $64,000.00 | - / - | ![]() |
|
| 13 | Foreclosure | E VOGEL AVE UNIT 8 | Phoenix, AZ | 85020 | $30,500.00 | 2 / 1.5 | ![]() |
|
| 14 | Foreclosure | E GRISWOLD RD | Phoenix, AZ | 85020 | $90,000.00 | 4 / 1.75 | ![]() |
|
| 15 | Foreclosure | E GLENDALE AVE | Phoenix, AZ | 85020 | $85,000.00 | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | N CENTRAL AVE UNIT 16 | Phoenix, AZ | 85020 | $160,000.00 | - / - | ![]() |
|
| 17 | Foreclosure | N 1ST ST | Phoenix, AZ | 85020 | $97,000.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | E SUNNYSLOPE LN | Phoenix, AZ | 85020 | $52,900.00 | 3 / 2 | ![]() |
|
| 19 | Pre-Foreclosure | N CENTRAL AVE UNIT 120 | Phoenix, AZ | 85020 | $179,900.00 | 2 / 1 | ![]() |
|
| 20 | Pre-Foreclosure | N 10TH PL | Phoenix, AZ | 85020 | $390,000.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


