- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | W NORTHERN AVE UNIT 4 | Phoenix, AZ | 85021 | $85,000.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | N 3RD DR | Phoenix, AZ | 85021 | $164,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | W LOMA LN | Phoenix, AZ | 85021 | $184,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | W LOMA LN | Phoenix, AZ | 85021 | $199,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | W PALMAIRE AVE | Phoenix, AZ | 85021 | $106,500.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | N 19TH AVE | Phoenix, AZ | 85021 | $30,690.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | N 5TH AVE | Phoenix, AZ | 85021 | $148,500.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | N 19TH AVE UNIT 227 | Phoenix, AZ | 85021 | $15,900.00 | 2 / 1.5 | ![]() |
|
| 10 | Foreclosure | W COCHISE DR | Phoenix, AZ | 85021 | $34,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | W HATCHER RD | Phoenix, AZ | 85021 | $525,000.00 | - / - | ![]() |
|
| 12 | Foreclosure | W NORTHERN AVE | Phoenix, AZ | 85021 | $116,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | N 8TH AVE | Phoenix, AZ | 85021 | $354,900.00 | 4 / 4 | ![]() |
|
| 14 | Foreclosure | W COCHISE DR | Phoenix, AZ | 85021 | $54,900.00 | 8 / 4 | ![]() |
|
| 15 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $84,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W WAGON WHEEL DR # D | Phoenix, AZ | 85021 | - | 4 / 3 | ![]() |
|
| 17 | Foreclosure | N 19TH DR | Phoenix, AZ | 85021 | - | 3 / 2.5 | ![]() |
|
| 18 | 6 Photos |
Foreclosure | W CASA HERMOSA DR | Phoenix, AZ | 85021 | $129,900.00 | 2 / 2 | ![]() |
| 19 | 11 Photos |
Foreclosure | N 21ST DR | Phoenix, AZ | 85021 | $32,200.00 | 2 / 2 | ![]() |
| 20 | 11 Photos |
Foreclosure | N 13TH AVE | Phoenix, AZ | 85021 | $36,000.00 | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



