|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85022 | N 3RD PL | 3 | 1.5 | $37,900.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85022 | E BELL RD UNIT 1141 | 2 | 2.5 | $76,500.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85022 | N 2ND ST | 3 | 2 | $217,500.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85022 | N 17TH PL UNIT 1039 | ![]() |
![]() |
$125,000.00 | Foreclosure | Phoenix | ![]() |
|
| 5 | 85022 | E GRANDVIEW RD | 3 | 2 | $180,000.00 | Auction | Phoenix | ![]() |
|
| 6 | 85022 | N 23RD ST UNIT 231 | 2 | 2 | $86,400.00 | Auction | Phoenix | ![]() |
|
| 7 | 85022 | N 7TH ST APT 1003 | 2 | 2 | $56,500.00 | Foreclosure | Phoenix | ![]() |
|
| 8 | 85022 | E BLANCHE DR | 3 | 2 | $116,000.00 | Auction | Phoenix | ![]() |
|
| 9 | 85022 | E CHARLESTON AVE | 2 | 2 | $90,900.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85022 | E BELL RD UNIT 1063 | 3 | 2.5 | $94,340.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85022 | E BELL RD UNIT 1183 | 3 | 2.5 | $93,900.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85022 | E EVANS DR | ![]() |
![]() |
$217,500.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85022 | N 20TH ST | 3 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 14 | 85022 | E DANBURY RD | 2 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 15 | 85022 | E BELL RD UNIT 190 | ![]() |
![]() |
$176,095.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 16 | 85022 | E SAINT JOHN RD | 3 | 2 | $355,000.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 17 | 85022 | E BELL RD UNIT 1032 | ![]() |
![]() |
$189,000.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 18 | 85022 | E MONTE CRISTO AVE | 3 | ![]() |
$121,900.00 | Foreclosure | Phoenix | ![]() |
|
| 19 | 85022 | N 23RD ST UNIT 217 | 2 | 2 | $190,088.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 20 | 85022 | E THUNDRBIRD RD UNIT 1058 | ![]() |
![]() |
$125,900.00 | Pre-Foreclosure | Phoenix | ![]() |