- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 3RD WAY | Phoenix, AZ | 85022 | $88,200.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | E ANGELA DR | Phoenix, AZ | 85022 | $159,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | N 2ND ST # 29 | Phoenix, AZ | 85022 | $82,500.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | N 12TH ST UNIT 1115 | Phoenix, AZ | 85022 | $45,500.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | N 22ND ST | Phoenix, AZ | 85022 | $90,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | E VISTA DR | Phoenix, AZ | 85022 | $319,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N 20TH ST APT 108 | Phoenix, AZ | 85022 | $45,500.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | E MARILYN RD | Phoenix, AZ | 85022 | $124,500.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | E GROVERS AVE UNIT 65 | Phoenix, AZ | 85022 | $53,450.00 | 2 / 2.5 | ![]() |
|
| 10 | Foreclosure | N 19TH RUN | Phoenix, AZ | 85022 | $168,400.00 | 4 / 4 | ![]() |
|
| 11 | Foreclosure | E HEARN RD | Phoenix, AZ | 85022 | $184,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | E MONTE CRISTO AVE | Phoenix, AZ | 85022 | $150,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N 1ST ST | Phoenix, AZ | 85022 | $170,000.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | N 8TH ST | Phoenix, AZ | 85022 | $34,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | N 7TH ST APT 2089 | Phoenix, AZ | 85022 | $21,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | E MARMORA ST | Phoenix, AZ | 85022 | $52,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | N 11TH ST | Phoenix, AZ | 85022 | $159,900.00 | 4 / 2 | ![]() |
|
| 18 | Auction | N 12TH ST UNIT 2045 | Phoenix, AZ | 85022 | $171,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | E CROCUS DR | Phoenix, AZ | 85022 | $359,000.00 | 4 / 3.5 | ![]() |
|
| 20 | Foreclosure | E CHARLESTON AVE | Phoenix, AZ | 85022 | $90,900.00 | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


