- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W HELENA DR | Phoenix, AZ | 85023 | $63,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | W VILLA THERESA DR | Phoenix, AZ | 85023 | $127,750.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | N 16TH DR | Phoenix, AZ | 85023 | $27,500.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | N 11TH AVE UNIT 1049 | Phoenix, AZ | 85023 | $192,400.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | W HALSTEAD DR | Phoenix, AZ | 85023 | $59,500.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | W GROVERS AVE | Phoenix, AZ | 85023 | $82,000.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | W BETTY ELYSE LN | Phoenix, AZ | 85023 | $92,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W KATHLEEN RD | Phoenix, AZ | 85023 | $209,700.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | W VILLA RITA DR | Phoenix, AZ | 85023 | $221,400.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N 4TH DR | Phoenix, AZ | 85023 | $135,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | W ANDERSON AVE | Phoenix, AZ | 85023 | $209,900.00 | 4 / 2.5 | ![]() |
|
| 12 | Foreclosure | W WALTANN LN | Phoenix, AZ | 85023 | $23,500.00 | 3 / 2 | ![]() |
|
| 13 | Auction | N 12TH AVE | Phoenix, AZ | 85023 | $240,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | N 20TH DR | Phoenix, AZ | 85023 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W BETTY ELYSE LN | Phoenix, AZ | 85023 | - | 4 / 2 | ![]() |
|
| 16 | Foreclosure | N 19TH AVE UNIT 2023 | Phoenix, AZ | 85023 | - | 1 / 1 | ![]() |
|
| 17 | Foreclosure | N CORAL GABLES DR | Phoenix, AZ | 85023 | - | 5 / 4.5 | ![]() |
|
| 18 | Foreclosure | N 24TH DR UNIT 8 | Phoenix, AZ | 85023 | - | - / - | ![]() |
|
| 19 | Auction | W GRANDVIEW RD | Phoenix, AZ | 85023 | - | 2 / 2 | ![]() |
|
| 20 | Auction | N 10TH AVE | Phoenix, AZ | 85023 | - | 2 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


