- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E UNION HLS DR UNIT 1070 | Phoenix, AZ | 85024 | $61,380.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | E IRMA LN | Phoenix, AZ | 85024 | $234,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | N 6TH ST | Phoenix, AZ | 85024 | $83,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | N 24TH PL | Phoenix, AZ | 85024 | $361,500.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | E WICKIEUP LN | Phoenix, AZ | 85024 | $82,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | E PARKSIDE LN | Phoenix, AZ | 85024 | $239,700.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | E UNION HLS DR UNIT 1025 | Phoenix, AZ | 85024 | $59,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N 14TH WAY | Phoenix, AZ | 85024 | $144,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | E MINE CREEK RD UNIT 1242 | Phoenix, AZ | 85024 | $127,000.00 | 2 / 2.5 | ![]() |
|
| 11 | Foreclosure | N 22ND ST | Phoenix, AZ | 85024 | $232,900.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | N 7TH ST UNIT 2071 | Phoenix, AZ | 85024 | $28,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | E UTOPIA RD | Phoenix, AZ | 85024 | $99,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | N 21ST ST | Phoenix, AZ | 85024 | $159,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | E RUSTLING OAKS LN | Phoenix, AZ | 85024 | - | 5 / 2.5 | ![]() |
|
| 16 | Foreclosure | E UNION HLS DR UNIT 127 | Phoenix, AZ | 85024 | - | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | N 8TH PL | Phoenix, AZ | 85024 | - | 3 / 2 | ![]() |
|
| 18 | Auction | E TONTO LN | Phoenix, AZ | 85024 | - | 2 / 2 | ![]() |
|
| 19 | Auction | E PONTIAC DR | Phoenix, AZ | 85024 | - | 4 / 2 | ![]() |
|
| 20 | Auction | N 9TH ST | Phoenix, AZ | 85024 | - | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


