- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E BEHREND DR | Phoenix, AZ | 85024 | $164,900.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | N 7TH ST LOT 17 | Phoenix, AZ | 85024 | $30,000.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | E BEHREND DR LOT 141 | Phoenix, AZ | 85024 | $19,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | E LEIBER LN | Phoenix, AZ | 85024 | $238,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E WESCOTT DR | Phoenix, AZ | 85024 | $96,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | E JJ RANCH RD | Phoenix, AZ | 85024 | $243,800.00 | 5 / 3 | ![]() |
|
| 7 | Foreclosure | E MARCO POLO RD | Phoenix, AZ | 85024 | $96,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | E UTOPIA RD | Phoenix, AZ | 85024 | $125,900.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | E PIUTE AVE | Phoenix, AZ | 85024 | $85,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | E UTOPIA RD | Phoenix, AZ | 85024 | $99,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 21ST ST | Phoenix, AZ | 85024 | $159,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | N 12TH PL | Phoenix, AZ | 85024 | $148,500.00 | 3 / 2 | ![]() |
|
| 13 | Pre-Foreclosure | E DEER VALLEY RD UNIT 32 | Phoenix, AZ | 85024 | $184,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | E ESCUDA RD | Phoenix, AZ | 85024 | $216,900.00 | - / 3.75 | ![]() |
|
| 15 | Foreclosure | N 25TH WAY | Phoenix, AZ | 85024 | $362,500.00 | 6 / 4 | ![]() |
|
| 16 | Pre-Foreclosure | E MONONA DR | Phoenix, AZ | 85024 | $219,000.00 | - / 2 | ![]() |
|
| 17 | Pre-Foreclosure | E DEER VALLEY RD UNIT 4 | Phoenix, AZ | 85024 | $192,677.00 | 2 / 2.5 | ![]() |
|
| 18 | Pre-Foreclosure | N 22ND ST LOT 68 | Phoenix, AZ | 85024 | $131,900.00 | - / 6 | ![]() |
|
| 19 | Foreclosure | N 10TH PL | Phoenix, AZ | 85024 | $100,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | E DEER VALLEY RD UNIT 43 | Phoenix, AZ | 85024 | $149,000.00 | 3 / 2.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


