- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | W BLOOMFIELD RD APT 3 | Phoenix, AZ | 85029 | $21,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | N 31ST AVE UNIT 10 | Phoenix, AZ | 85027 | $109,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | W ROSS AVE | Phoenix, AZ | 85027 | $79,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | E NORTHERN AVE UNIT 273 | Phoenix, AZ | 85020 | $110,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | W NORTHERN AVE UNIT 4 | Phoenix, AZ | 85021 | $85,000.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | W CACTUS RD | Phoenix, AZ | 85029 | $27,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | E UNION HLS DR UNIT 1070 | Phoenix, AZ | 85024 | $61,380.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | W CORRINE DR | Phoenix, AZ | 85029 | $57,500.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | W WOOD DR | Phoenix, AZ | 85029 | $67,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W HELENA DR | Phoenix, AZ | 85023 | $63,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | W VILLA THERESA DR | Phoenix, AZ | 85023 | $127,750.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | E IRMA LN | Phoenix, AZ | 85024 | $234,900.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | W DESERT COVE AVE | Phoenix, AZ | 85029 | $64,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | W DAHLIA DR | Phoenix, AZ | 85029 | $47,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | W ESCUDA DR | Phoenix, AZ | 85027 | $80,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | N 15TH AVE | Phoenix, AZ | 85029 | $172,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | N 6TH ST | Phoenix, AZ | 85024 | $83,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | W UNION HILLS DR UNIT 248 | Phoenix, AZ | 85027 | $45,900.00 | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


