- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 46TH AVE | Phoenix, AZ | 85031 | $32,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N 22ND PL | Phoenix, AZ | 85022 | $115,900.00 | 3 / 2 | ![]() |
|
| 3 | Auction | W BECK LN | Phoenix, AZ | 85023 | $100,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | E LOLA DR | Phoenix, AZ | 85022 | $57,600.00 | 2 / 2 | ![]() |
|
| 5 | Auction | N 7TH DR | Phoenix, AZ | 85023 | $55,600.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | N 26TH CIR | Phoenix, AZ | 85023 | $58,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | W MOHAWK DR | Phoenix, AZ | 85027 | $139,900.00 | 3 / 2.5 | ![]() |
|
| 8 | Foreclosure | E VILLA RITA DR | Phoenix, AZ | 85022 | $185,130.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | W CHOLLA ST | Phoenix, AZ | 85029 | $44,600.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N 48TH DR | Phoenix, AZ | 85031 | $25,800.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | E ROSE MARIE LN | Phoenix, AZ | 85022 | $121,600.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | E BEHREND DR | Phoenix, AZ | 85024 | $164,900.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | W LAUREL LN | Phoenix, AZ | 85029 | $29,999.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | N 56TH DR | Phoenix, AZ | 85031 | $34,999.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | W WAGONER RD | Phoenix, AZ | 85023 | $88,900.00 | 3 / 2 | ![]() |
|
| 16 | Auction | W MELINDA LN | Phoenix, AZ | 85027 | $89,000.00 | 3 / 2 | ![]() |
|
| 17 | Auction | E GRANDVIEW RD | Phoenix, AZ | 85022 | $160,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | N 7TH ST LOT 17 | Phoenix, AZ | 85024 | $30,000.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | E BEHREND DR LOT 141 | Phoenix, AZ | 85024 | $19,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | W OSBORN RD | Phoenix, AZ | 85031 | $43,000.00 | - / - | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


