- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 31ST AVE UNIT 10 | Phoenix, AZ | 85027 | $109,900.00 | - / - | ![]() |
|
| 2 | Foreclosure | W ROSS AVE | Phoenix, AZ | 85027 | $79,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | W ESCUDA DR | Phoenix, AZ | 85027 | $80,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | W UNION HILLS DR UNIT 248 | Phoenix, AZ | 85027 | $45,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | W ROCKWOOD DR | Phoenix, AZ | 85027 | $84,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | W MOHAWK LN | Phoenix, AZ | 85027 | $95,500.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | W HONONEGH DR | Phoenix, AZ | 85027 | $108,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W MORROW DR | Phoenix, AZ | 85027 | $189,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | N 19TH AVE APT 3006 | Phoenix, AZ | 85027 | $39,900.00 | 1 / 1 | ![]() |
|
| 10 | Foreclosure | N 34TH AVE | Phoenix, AZ | 85027 | $72,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 14TH AVE | Phoenix, AZ | 85027 | $84,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | W TARO LN | Phoenix, AZ | 85027 | $149,900.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | N 14TH LN | Phoenix, AZ | 85027 | $52,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W BEHREND DR | Phoenix, AZ | 85027 | $104,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | N 13TH AVE | Phoenix, AZ | 85027 | $121,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W MONTOYA LN | Phoenix, AZ | 85027 | $129,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | N 21ST DR | Phoenix, AZ | 85027 | $49,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W ORAIBI DR | Phoenix, AZ | 85027 | $74,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | N 21ST DR | Phoenix, AZ | 85027 | $64,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | W MELINDA LN | Phoenix, AZ | 85027 | $69,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


