- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 40TH PL | Phoenix, AZ | 85028 | $299,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | N 30TH PL | Phoenix, AZ | 85028 | $93,060.00 | 5 / 2 | ![]() |
|
| 3 | Foreclosure | E CORTEZ ST | Phoenix, AZ | 85028 | $194,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | N 26TH ST | Phoenix, AZ | 85028 | $159,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | E CANNON DR | Phoenix, AZ | 85028 | $274,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | N 34TH PL | Phoenix, AZ | 85028 | $203,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | E TURQUOISE DR | Phoenix, AZ | 85028 | $192,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | E SHAW BUTTE DR | Phoenix, AZ | 85028 | $144,900.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | E CLINTON ST | Phoenix, AZ | 85028 | - | - / 2 | ![]() |
|
| 10 | Foreclosure | N 42ND PL | Phoenix, AZ | 85028 | - | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 47TH PL | Phoenix, AZ | 85028 | - | 4 / 3 | ![]() |
|
| 12 | Foreclosure | E SHANGRI LA RD | Phoenix, AZ | 85028 | - | 4 / 2 | ![]() |
|
| 13 | Foreclosure | W BLOOMFIELD RD APT 3 | Phoenix, AZ | 85029 | $21,900.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | N 31ST AVE UNIT 10 | Phoenix, AZ | 85027 | $109,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W ROSS AVE | Phoenix, AZ | 85027 | $79,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | W HEATHERBRAE DR | Phoenix, AZ | 85033 | $26,300.00 | 3 / 1.75 | ![]() |
|
| 18 | Foreclosure | W WELDON AVE | Phoenix, AZ | 85033 | $31,400.00 | 3 / 1.5 | ![]() |
|
| 19 | Foreclosure | W CACTUS RD | Phoenix, AZ | 85029 | $27,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | E UNION HLS DR UNIT 1070 | Phoenix, AZ | 85024 | $61,380.00 | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


