- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W CHOLLA ST | Phoenix, AZ | 85029 | $44,600.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | W LAUREL LN | Phoenix, AZ | 85029 | $29,999.00 | 2 / 1 | ![]() |
|
| 3 | Auction | W BLOOMFIELD RD | Phoenix, AZ | 85029 | $35,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | N 21ST AVE APT 1 | Phoenix, AZ | 85029 | $21,500.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | N 37TH DR | Phoenix, AZ | 85029 | $78,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | W SAHUARO DR | Phoenix, AZ | 85029 | $94,500.00 | 8 / 4 | ![]() |
|
| 7 | Auction | W LUPINE AVE | Phoenix, AZ | 85029 | $51,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | N 26TH DR | Phoenix, AZ | 85029 | $68,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | W JOAN DE ARC AVE | Phoenix, AZ | 85029 | $82,500.00 | - / - | ![]() |
|
| 10 | Foreclosure | W JOAN DE ARC AVE | Phoenix, AZ | 85029 | $107,900.00 | 3 / 1.5 | ![]() |
|
| 11 | Foreclosure | N 28TH DR UNIT 218 | Phoenix, AZ | 85029 | $35,000.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | W PEORIA AVE UNIT 9 | Phoenix, AZ | 85029 | $91,500.00 | 2 / 2.5 | ![]() |
|
| 13 | Foreclosure | W CORRINE DR | Phoenix, AZ | 85029 | $80,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | N 21ST AVE APT 2 | Phoenix, AZ | 85029 | $21,500.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | N 31ST DR | Phoenix, AZ | 85029 | $55,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W COLUMBINE DR | Phoenix, AZ | 85029 | $78,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | W PERSHING AVE | Phoenix, AZ | 85029 | $67,500.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W SHARON AVE | Phoenix, AZ | 85029 | $90,000.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | N 20TH LN | Phoenix, AZ | 85029 | $91,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | W SURREY AVE | Phoenix, AZ | 85029 | $79,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


