- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 48TH DR | Phoenix, AZ | 85031 | $25,800.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N 56TH DR | Phoenix, AZ | 85031 | $34,999.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | W OSBORN RD | Phoenix, AZ | 85031 | $43,000.00 | - / - | ![]() |
|
| 4 | Auction | W MERRELL ST | Phoenix, AZ | 85031 | $38,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N 50TH DR | Phoenix, AZ | 85031 | $42,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | W MEADOWBROOK AVE | Phoenix, AZ | 85031 | $55,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | N 45TH DR | Phoenix, AZ | 85031 | $39,900.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | W THOMAS RD | Phoenix, AZ | 85031 | $39,500.00 | 3 / 1.5 | ![]() |
|
| 9 | Foreclosure | W CLARENDON AVE | Phoenix, AZ | 85031 | $42,500.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | W WELDON AVE | Phoenix, AZ | 85031 | $38,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 48TH AVE | Phoenix, AZ | 85031 | $40,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | N 53RD DR | Phoenix, AZ | 85031 | $47,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | N 55TH DR | Phoenix, AZ | 85031 | $94,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W CLARENDON AVE | Phoenix, AZ | 85031 | $40,500.00 | - / 1 | ![]() |
|
| 15 | Pre-Foreclosure | W CRITTENDEN LN | Phoenix, AZ | 85031 | $56,900.00 | - / - | ![]() |
|
| 16 | Auction | N 43RD AVE APT 1 | Phoenix, AZ | 85031 | $13,000.00 | 2 / 1.5 | ![]() |
|
| 17 | Foreclosure | W TURNEY AVE | Phoenix, AZ | 85031 | $30,700.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | W VERDE LN | Phoenix, AZ | 85031 | $47,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W CLARENDON AVE | Phoenix, AZ | 85031 | $35,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | N MARYVALE PKWY APT 2055 | Phoenix, AZ | 85031 | $31,200.00 | 2 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


