|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85032 | E MICHELLE DR | 2 | 1.5 | $74,900.00 | Auction | Phoenix | ![]() |
|
| 2 | 85032 | E MONTREAL PL | 3 | 3 | $96,000.00 | Auction | Phoenix | ![]() |
|
| 3 | 85032 | E PARADISE LN UNIT 5 | 2 | 1.5 | $28,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85032 | E SURREY AVE | 3 | 2 | $125,900.00 | Foreclosure | Phoenix | ![]() |
|
| 5 | 85032 | E AIRE LIBRE AVE | ![]() |
![]() |
$103,500.00 | Foreclosure | Phoenix | ![]() |
|
| 6 | 85032 | N 32ND PL | 4 | 2 | $85,900.00 | Foreclosure | Phoenix | ![]() |
|
| 7 | 85032 | E GELDING DR | 3 | 2 | $85,000.00 | Foreclosure | Phoenix | ![]() |
|
| 8 | 85032 | E ALDINE ST | 4 | 2 | $130,900.00 | Foreclosure | Phoenix | ![]() |
|
| 9 | 85032 | N VICTOR HUGO AVE | 3 | 2 | $174,900.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85032 | N CAVE CREEK RD UNIT 155 | 2 | 2.5 | $84,500.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85032 | E MONICA AVE | 3 | 2 | $84,900.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85032 | E LARKSPUR DR | ![]() |
![]() |
$127,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85032 | N 38TH ST | 3 | 2 | $69,900.00 | Auction | Phoenix | ![]() |
|
| 14 | 85032 | N 32ND ST UNIT 1046 | 2 | 2 | $98,500.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85032 | N 34TH ST UNIT 16 | 2 | 2 | $44,900.00 | Foreclosure | Phoenix | ![]() |
|
| 16 | 85032 | E GREENWAY RD UNIT 124 | 1 | 1 | $55,500.00 | Foreclosure | Phoenix | ![]() |
|
| 17 | 85032 | E HILLERY DR | 3 | 2 | $76,000.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85032 | N 41ST ST APT 3 | 3 | 1 | $31,900.00 | Foreclosure | Phoenix | ![]() |
|
| 19 | 85032 | E E VILLA RITA DR | ![]() |
![]() |
![]() |
Foreclosure | Phoenix | ![]() |
|
| 20 | 85032 | E PARADISE VILLAGE PKWY N APT 239 | 2 | 2 | $82,900.00 | Foreclosure | Phoenix | ![]() |