- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E EVERETT DR | Phoenix, AZ | 85032 | $269,900.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | N 26TH ST | Phoenix, AZ | 85032 | $45,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | E LARKSPUR DR | Phoenix, AZ | 85032 | $180,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | N 32ND ST UNIT 1070 | Phoenix, AZ | 85032 | $89,500.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | E HARTFORD AVE | Phoenix, AZ | 85032 | $90,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | N 25TH ST | Phoenix, AZ | 85032 | $142,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N 31ST ST UNIT 14 | Phoenix, AZ | 85032 | $36,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | E ACOMA DR | Phoenix, AZ | 85032 | $31,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | E HEARN RD | Phoenix, AZ | 85032 | $46,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | E ANGELA DR | Phoenix, AZ | 85032 | $71,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | E JOAN D ARC AVE | Phoenix, AZ | 85032 | $142,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | N 40TH PL | Phoenix, AZ | 85032 | $52,500.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | N 46TH ST | Phoenix, AZ | 85032 | $199,900.00 | 3 / 3 | ![]() |
|
| 14 | Foreclosure | E LIBBY ST | Phoenix, AZ | 85032 | $88,400.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | E VILLA MARIA DR | Phoenix, AZ | 85032 | $316,900.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | N 27TH WAY | Phoenix, AZ | 85032 | $62,700.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | E NISBET RD | Phoenix, AZ | 85032 | $135,600.00 | 4 / 1 | ![]() |
|
| 18 | Foreclosure | N 29TH ST # 14 | Phoenix, AZ | 85032 | $71,200.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | N 37TH PL | Phoenix, AZ | 85032 | $58,500.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | E BLANCHE DR | Phoenix, AZ | 85032 | $29,800.00 | 3 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


