|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85033 | N 67TH AVE UNIT 73 | 2 | 1 | $10,500.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85033 | N 69TH DR UNIT 5 | 2 | 1 | $18,500.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85033 | N 61ST DR | 3 | 2 | $33,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85033 | W ELM ST | 2 | 1.5 | $56,900.00 | Foreclosure | Phoenix | ![]() |
|
| 5 | 85033 | W CAMPBELL AVE | 3 | 2 | $50,000.00 | Auction | Phoenix | ![]() |
|
| 6 | 85033 | W HIGHLAND AVE | ![]() |
![]() |
$47,900.00 | Foreclosure | Phoenix | ![]() |
|
| 7 | 85033 | N 60TH AVE | 4 | 2 | $55,000.00 | Auction | Phoenix | ![]() |
|
| 8 | 85033 | W VERDE LN | 4 | 2 | $64,000.00 | Auction | Phoenix | ![]() |
|
| 9 | 85033 | W OSBORN RD UNIT 10 | 2 | 1 | $19,080.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85033 | W VERDE LN | 3 | 2 | $29,900.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85033 | N 71ST AVE UNIT 21 | 2 | 1 | $18,000.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85033 | N 69TH DR UNIT 1 | 2 | 1 | $11,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85033 | W W CRITTENDEN LN | 2 | 1 | $35,500.00 | Foreclosure | Phoenix | ![]() |
|
| 14 | 85033 | W AMELIA AVE | 4 | 1 | $43,500.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85033 | W MERRELL ST | ![]() |
![]() |
$52,500.00 | Foreclosure | Phoenix | ![]() |
|
| 16 | 85033 | W INDIANOLA AVE | 4 | 2.5 | $87,900.00 | Foreclosure | Phoenix | ![]() |
|
| 17 | 85033 | W OSBORN RD | 3 | 2 | ![]() |
Auction | Phoenix | ![]() |
|
| 18 | 85033 | W INDIANOLA AVE | 2 | 1 | $26,500.00 | Foreclosure | Phoenix | ![]() |
|
| 19 | 85033 | N 79TH DR | ![]() |
2 | $91,750.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 20 | 85033 | W COOLIDGE ST | 4 | 2 | $95,000.00 | Foreclosure | Phoenix | ![]() |