|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85037 | W ROMA AVE | 4 | 2 | $79,000.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85037 | N 112TH DR | 3 | 2 | $98,000.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85037 | W INDIAN SCHOOL RD | 2 | 2 | $38,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85037 | N 102ND AVE UNIT 1176 | 2 | 1 | $28,000.00 | Auction | Phoenix | ![]() |
|
| 5 | 85037 | N 94TH AVE | 3 | 2.5 | $95,900.00 | Foreclosure | Phoenix | ![]() |
|
| 6 | 85037 | W ELM ST | 3 | 2 | $58,500.00 | Foreclosure | Phoenix | ![]() |
|
| 7 | 85037 | W VERNON AVE | 4 | 3 | $82,900.00 | Foreclosure | Phoenix | ![]() |
|
| 8 | 85037 | W ELM ST UNIT 3 | ![]() |
![]() |
$21,500.00 | Foreclosure | Phoenix | ![]() |
|
| 9 | 85037 | W CATALINA DR | 3 | 2 | $44,500.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85037 | W HUBBELL ST | 5 | 2.5 | $86,500.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85037 | W WILSHIRE DR | 4 | 2 | $68,900.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85037 | W ROMA AVE | 2 | 1 | $34,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85037 | N 87TH DR | 2 | 1 | $26,000.00 | Auction | Phoenix | ![]() |
|
| 14 | 85037 | W ELM ST | 4 | 2.5 | $115,000.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85037 | N 92ND AVE | 3 | 2.5 | $95,000.00 | Auction | Phoenix | ![]() |
|
| 16 | 85037 | W VIRGINIA AVE | 3 | 2 | $104,900.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 17 | 85037 | W INDIAN SCHOOL RD APT 254 | 2 | 2 | $46,900.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85037 | W COOLIDGE ST | ![]() |
![]() |
$268,015.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 19 | 85037 | W MINNEZONA AVE | 4 | 2 | $80,500.00 | Foreclosure | Phoenix | ![]() |
|
| 20 | 85037 | N 83RD DR | 2 | 2.5 | ![]() |
Pre-Foreclosure | Phoenix | ![]() |