- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W CALLE ENCORVADA | Phoenix, AZ | 85037 | $73,400.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | N 87TH AVE | Phoenix, AZ | 85037 | $46,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | W AVALON DR | Phoenix, AZ | 85037 | $59,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | W AMELIA AVE | Phoenix, AZ | 85037 | $49,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N 83RD DR | Phoenix, AZ | 85037 | $89,400.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | N 92ND LN | Phoenix, AZ | 85037 | $165,000.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | W ALVARADO ST | Phoenix, AZ | 85037 | $96,200.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W TURNEY AVE | Phoenix, AZ | 85037 | $46,900.00 | 2 / 1.5 | ![]() |
|
| 9 | Foreclosure | W DEVONSHIRE AVE | Phoenix, AZ | 85037 | $47,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | W SELLS DR | Phoenix, AZ | 85037 | $35,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | W VIRGINIA AVE | Phoenix, AZ | 85037 | $92,900.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | W COOLIDGE ST | Phoenix, AZ | 85037 | $93,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | W MONTEROSA ST | Phoenix, AZ | 85037 | $59,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | N 84TH LN | Phoenix, AZ | 85037 | $33,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W MONTEROSA ST | Phoenix, AZ | 85037 | $29,700.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | W CAMPBELL AVE | Phoenix, AZ | 85037 | $35,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | N 106TH AVE | Phoenix, AZ | 85037 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85037 | $61,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | W ENCANTO BLVD | Phoenix, AZ | 85037 | $61,800.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | N VIA DEL CIERZO | Phoenix, AZ | 85037 | $41,800.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


