- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | S 65TH AVE | Phoenix, AZ | 85043 | $61,000.00 | 3 / 2 | ![]() |
|
| 2 | Auction | W MACKENZIE DR | Phoenix, AZ | 85037 | $75,000.00 | 3 / 2 | ![]() |
|
| 3 | Auction | N 89TH DR | Phoenix, AZ | 85037 | $90,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Auction | N 90TH AVE | Phoenix, AZ | 85037 | $55,000.00 | 4 / 2 | ![]() |
|
| 5 | Auction | W CROWN KING RD | Phoenix, AZ | 85043 | $64,800.00 | 3 / 2 | ![]() |
|
| 6 | Auction | S 66TH DR | Phoenix, AZ | 85043 | $94,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Auction | S 44TH PL | Phoenix, AZ | 85040 | $44,550.00 | 3 / 2 | ![]() |
|
| 8 | Auction | N 60TH AVE | Phoenix, AZ | 85043 | $36,000.00 | 4 / 1.5 | ![]() |
|
| 9 | Foreclosure | W SAINT KATERI DR | Phoenix, AZ | 85041 | $105,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | W MEADOWBROOK AVE | Phoenix, AZ | 85037 | $56,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | W CROWN KING RD | Phoenix, AZ | 85043 | $96,500.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | S 8TH DR | Phoenix, AZ | 85041 | $67,250.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | S 36TH DR | Phoenix, AZ | 85041 | $17,500.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | W BLOCH RD | Phoenix, AZ | 85041 | $96,500.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | E WOOD ST | Phoenix, AZ | 85040 | $18,500.00 | - / - | ![]() |
|
| 16 | Foreclosure | W CALLE DEL SOL | Phoenix, AZ | 85037 | $59,400.00 | 5 / 2 | ![]() |
|
| 17 | Foreclosure | W CAMBRIDGE AVE | Phoenix, AZ | 85035 | $32,700.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | W GRANADA RD | Phoenix, AZ | 85037 | $52,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W FREMONT RD | Phoenix, AZ | 85041 | $49,597.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | E ATLANTA AVE | Phoenix, AZ | 85040 | $45,999.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


