- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E ROESER RD | Phoenix, AZ | 85040 | $19,500.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $18,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | E HUNTINGTON DR | Phoenix, AZ | 85040 | $50,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | E SUNLAND AVE | Phoenix, AZ | 85040 | $137,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | S 44TH PL | Phoenix, AZ | 85040 | $46,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | S 3RD ST | Phoenix, AZ | 85040 | $31,500.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | E WIER AVE | Phoenix, AZ | 85040 | $24,900.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | S 13TH WAY | Phoenix, AZ | 85040 | $62,500.00 | 2 / 2 | ![]() |
|
| 9 | Auction | S 6TH ST | Phoenix, AZ | 85040 | $165,000.00 | 5 / 2 | ![]() |
|
| 10 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $55,000.00 | 5 / 2 | ![]() |
|
| 11 | Foreclosure | E CHAMBERS ST | Phoenix, AZ | 85040 | $42,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $27,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | E E ROESER RD | Phoenix, AZ | 85040 | - | - / 1 | ![]() |
|
| 14 | Foreclosure | E WAYLAND DR | Phoenix, AZ | 85040 | - | 5 / 2 | ![]() |
|
| 15 | Foreclosure | S 13TH WAY | Phoenix, AZ | 85040 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | E FRAKTUR RD | Phoenix, AZ | 85040 | - | - / - | ![]() |
|
| 17 | Foreclosure | E TAMARISK AVE | Phoenix, AZ | 85040 | - | - / - | ![]() |
|
| 18 | Foreclosure | E HIDALGO AVE | Phoenix, AZ | 85040 | - | - / 1 | ![]() |
|
| 19 | Foreclosure | S 44TH PL | Phoenix, AZ | 85040 | - | 4 / 2 | ![]() |
|
| 20 | 15 Photos |
Foreclosure | S 21ST PL | Phoenix, AZ | 85040 | $69,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



