- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | S 44TH PL | Phoenix, AZ | 85040 | $44,550.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E WOOD ST | Phoenix, AZ | 85040 | $18,500.00 | - / - | ![]() |
|
| 3 | Foreclosure | E ATLANTA AVE | Phoenix, AZ | 85040 | $45,999.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | E ATLANTA AVE | Phoenix, AZ | 85040 | $19,500.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | S 28TH ST | Phoenix, AZ | 85040 | $52,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | S 27TH ST | Phoenix, AZ | 85040 | $93,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | S 45TH ST | Phoenix, AZ | 85040 | $37,500.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | E CHAMBERS ST | Phoenix, AZ | 85040 | $42,500.00 | 4 / 2 | ![]() |
|
| 9 | Auction | S 12TH WAY | Phoenix, AZ | 85040 | $23,000.00 | 3 / 1.5 | ![]() |
|
| 10 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $27,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | E BLOCH RD | Phoenix, AZ | 85040 | $77,900.00 | 4 / 2.5 | ![]() |
|
| 12 | Foreclosure | E LA SALLE ST | Phoenix, AZ | 85040 | $154,900.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | E LA SALLE ST | Phoenix, AZ | 85040 | $45,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | E GROVE ST | Phoenix, AZ | 85040 | $205,000.00 | 5 / 3 | ![]() |
|
| 15 | Pre-Foreclosure | S 22ND WAY | Phoenix, AZ | 85040 | $300,000.00 | 4 / 2.5 | ![]() |
|
| 16 | Pre-Foreclosure | S 17TH ST | Phoenix, AZ | 85040 | $183,000.00 | - / 1 | ![]() |
|
| 17 | Pre-Foreclosure | E FRAKTUR RD | Phoenix, AZ | 85040 | $325,000.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | S 13TH WAY | Phoenix, AZ | 85040 | $62,500.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | E HIDALGO AVE | Phoenix, AZ | 85040 | $31,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | E JONES AVE # 183 | Phoenix, AZ | 85040 | $20,500.00 | 3 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


