- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E BASELINE RD UNIT 1264 | Phoenix, AZ | 85042 | $26,500.00 | - / - | ![]() |
|
| 2 | Foreclosure | E BASELINE RD UNIT 1106 | Phoenix, AZ | 85042 | $28,900.00 | 2 / 1.5 | ![]() |
|
| 3 | Foreclosure | E MILADA DR | Phoenix, AZ | 85042 | $112,800.00 | 5 / 3 | ![]() |
|
| 4 | Foreclosure | E ALICIA DR | Phoenix, AZ | 85042 | $113,700.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | E NANCY LN | Phoenix, AZ | 85042 | $19,500.00 | 4 / 1 | ![]() |
|
| 6 | Foreclosure | E BASELINE RD UNIT 1099 | Phoenix, AZ | 85042 | $34,900.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | S 40TH PL | Phoenix, AZ | 85042 | $61,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | S 7TH PL | Phoenix, AZ | 85042 | $99,900.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | S 8TH ST | Phoenix, AZ | 85042 | $48,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | E MINTON ST | Phoenix, AZ | 85042 | $54,800.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | S 27TH WAY | Phoenix, AZ | 85042 | $188,900.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | E DESERT DR N | Phoenix, AZ | 85042 | $32,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E BRANHAM LN | Phoenix, AZ | 85042 | $186,500.00 | 4 / 3 | ![]() |
|
| 14 | Foreclosure | E BASELINE RD UNIT 1046 | Phoenix, AZ | 85042 | $40,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | E EUCLID AVE | Phoenix, AZ | 85042 | $24,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | E BURGESS LN | Phoenix, AZ | 85042 | $33,200.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | E BURGESS LN | Phoenix, AZ | 85042 | $41,800.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | E BASELINE RD UNIT 1102 | Phoenix, AZ | 85042 | $19,900.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | E GWEN ST | Phoenix, AZ | 85042 | $107,500.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | S 23RD PL | Phoenix, AZ | 85042 | $109,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


