|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85043 | S 63RD DR | 3 | 2 | $72,900.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85043 | W WHYMAN AVE | 4 | 2 | $99,900.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85043 | W HESS AVE | 5 | 3.5 | $122,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85043 | W HILTON AVE | 4 | 2.5 | $136,740.00 | Foreclosure | Phoenix | ![]() |
|
| 5 | 85043 | W WOOD ST | 4 | 2.5 | $111,000.00 | Auction | Phoenix | ![]() |
|
| 6 | 85043 | S 66TH DR | 4 | 2.5 | $105,000.00 | Auction | Phoenix | ![]() |
|
| 7 | 85043 | W ENCINAS LN | 3 | 2.5 | $91,000.00 | Auction | Phoenix | ![]() |
|
| 8 | 85043 | W ILLINI ST | 3 | 2 | $65,000.00 | Auction | Phoenix | ![]() |
|
| 9 | 85043 | N 60TH AVE | 4 | 1.5 | $40,000.00 | Auction | Phoenix | ![]() |
|
| 10 | 85043 | W JONES AVE | 3 | 2.5 | $65,000.00 | Auction | Phoenix | ![]() |
|
| 11 | 85043 | S 80TH AVE | 4 | 2 | $90,000.00 | Auction | Phoenix | ![]() |
|
| 12 | 85043 | W SUPERIOR AVE | 4 | 2 | $100,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85043 | N 53RD DR | 3 | 1 | $24,900.00 | Foreclosure | Phoenix | ![]() |
|
| 14 | 85043 | W FULTON ST | 3 | 3 | $67,900.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85043 | W MAGNOLIA ST | 4 | 3 | $209,500.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 16 | 85043 | S 59TH LN | 4 | 2 | $234,000.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 17 | 85043 | W PUEBLO AVE | ![]() |
![]() |
$161,900.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85043 | W MONROE ST | 3 | 2.5 | $72,000.00 | Auction | Phoenix | ![]() |
|
| 19 | 85043 | W HAMMOND LN | 3 | 2 | $115,910.00 | Pre-Foreclosure | Phoenix | ![]() |
|
| 20 | 85043 | W NAPOLI ST | 4 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |