- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W MOUNTAIN SKY AVE | Phoenix, AZ | 85045 | $385,000.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | W SATINWOOD DR | Phoenix, AZ | 85045 | $173,500.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | W SILVER FOX WAY | Phoenix, AZ | 85045 | $279,500.00 | 5 / 4 | ![]() |
|
| 4 | Foreclosure | S 17TH DR | Phoenix, AZ | 85045 | $149,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | W BROOKWOOD CT | Phoenix, AZ | 85045 | $221,900.00 | 4 / 3 | ![]() |
|
| 6 | 18 Photos |
Foreclosure | S 16TH AVE | Phoenix, AZ | 85045 | $344,500.00 | 5 / 3 | ![]() |
| 7 | 4 Photos |
Foreclosure | W GLENHAVEN DR | Phoenix, AZ | 85045 | $298,900.00 | 6 / 4 | ![]() |
| 8 | 18 Photos |
Foreclosure | W GLENHAVEN DR | Phoenix, AZ | 85045 | $183,500.00 | 3 / 2 | ![]() |
| 9 | Foreclosure | E ROESER RD | Phoenix, AZ | 85040 | $19,500.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | W NANCY LN | Phoenix, AZ | 85041 | $74,750.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | E BASELINE RD UNIT 1264 | Phoenix, AZ | 85042 | $26,500.00 | - / - | ![]() |
|
| 12 | Foreclosure | S 14TH DR | Phoenix, AZ | 85041 | $29,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | W CALDWELL ST | Phoenix, AZ | 85041 | $29,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $18,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | E BASELINE RD UNIT 1106 | Phoenix, AZ | 85042 | $28,900.00 | 2 / 1.5 | ![]() |
|
| 16 | Foreclosure | S 22ND ST | Phoenix, AZ | 85048 | $109,500.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | E MILADA DR | Phoenix, AZ | 85042 | $112,800.00 | 5 / 3 | ![]() |
|
| 18 | Foreclosure | E ALICIA DR | Phoenix, AZ | 85042 | $113,700.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | W GARFIELD ST | Phoenix, AZ | 85043 | $23,000.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | W ELLIS ST | Phoenix, AZ | 85041 | $25,500.00 | 3 / 1 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



