- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | W LACEWOOD PL | Phoenix, AZ | 85045 | $183,000.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | W WINDSONG DR | Phoenix, AZ | 85045 | $184,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | W BROOKWOOD CT | Phoenix, AZ | 85045 | $221,900.00 | 4 / 3 | ![]() |
|
| 4 | Pre-Foreclosure | W COTTONWOOD LN | Phoenix, AZ | 85045 | $490,000.00 | 4 / 2.5 | ![]() |
|
| 5 | Auction | S 27TH AVE | Phoenix, AZ | 85045 | $244,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | W COTTONWOOD LN | Phoenix, AZ | 85045 | $241,600.00 | 3 / 3 | ![]() |
|
| 7 | Auction | S 16TH AVE | Phoenix, AZ | 85045 | - | - / - | ![]() |
|
| 8 | Auction | W COTTONWOOD LN | Phoenix, AZ | 85045 | - | - / - | ![]() |
|
| 9 | Auction | W GLENHAVEN DR | Phoenix, AZ | 85045 | - | 4 / 2 | ![]() |
|
| 10 | Auction | W NIGHTHAWK WAY | Phoenix, AZ | 85045 | - | - / - | ![]() |
|
| 11 | Auction | W SATINWOOD DR | Phoenix, AZ | 85045 | - | 4 / 2.5 | ![]() |
|
| 12 | Auction | W WILDWOOD DR | Phoenix, AZ | 85045 | - | 3 / 2 | ![]() |
|
| 13 | Auction | W SATINWOOD DR | Phoenix, AZ | 85045 | - | - / - | ![]() |
|
| 14 | Auction | W FRYE RD | Phoenix, AZ | 85045 | - | 4 / 2 | ![]() |
|
| 15 | 0 Photos |
Pre-Foreclosure | W WILDWOOD DR | Phoenix, AZ | 85045 | $173,500.00 | 3 / 2 | ![]() |
| 16 | 0 Photos |
Foreclosure | S 27TH DR | Phoenix, AZ | 85045 | - | 5 / 3 | ![]() |
| 17 | Foreclosure | E HARWELL RD | Phoenix, AZ | 85042 | $132,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | S 65TH AVE | Phoenix, AZ | 85043 | $61,000.00 | 3 / 2 | ![]() |
|
| 19 | Auction | W CROWN KING RD | Phoenix, AZ | 85043 | $64,800.00 | 3 / 2 | ![]() |
|
| 20 | Auction | S 66TH DR | Phoenix, AZ | 85043 | $94,500.00 | 4 / 2.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



