- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | S 65TH AVE | Phoenix, AZ | 85043 | $61,000.00 | 3 / 2 | ![]() |
|
| 2 | Auction | W CROWN KING RD | Phoenix, AZ | 85043 | $64,800.00 | 3 / 2 | ![]() |
|
| 3 | Auction | S 66TH DR | Phoenix, AZ | 85043 | $94,500.00 | 4 / 2.5 | ![]() |
|
| 4 | Auction | N 60TH AVE | Phoenix, AZ | 85043 | $36,000.00 | 4 / 1.5 | ![]() |
|
| 5 | Foreclosure | W SAINT KATERI DR | Phoenix, AZ | 85041 | $105,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | W CROWN KING RD | Phoenix, AZ | 85043 | $96,500.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | S 8TH DR | Phoenix, AZ | 85041 | $67,250.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | S 36TH DR | Phoenix, AZ | 85041 | $17,500.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | W BLOCH RD | Phoenix, AZ | 85041 | $96,500.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | N 28TH DR | Phoenix, AZ | 85051 | $36,700.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | W FREMONT RD | Phoenix, AZ | 85041 | $49,597.00 | 3 / 1.5 | ![]() |
|
| 12 | Auction | W LACEWOOD PL | Phoenix, AZ | 85045 | $183,000.00 | 4 / 3 | ![]() |
|
| 13 | Auction | S 14TH ST | Phoenix, AZ | 85042 | $79,500.00 | 4 / 3 | ![]() |
|
| 14 | Auction | W SUNLAND AVE | Phoenix, AZ | 85041 | $52,000.00 | 3 / 2 | ![]() |
|
| 15 | Auction | W PIEDMONT RD | Phoenix, AZ | 85041 | $43,000.00 | 3 / 1 | ![]() |
|
| 16 | Auction | W MINTON ST | Phoenix, AZ | 85041 | $35,000.00 | 3 / 2 | ![]() |
|
| 17 | Auction | S 9TH DR | Phoenix, AZ | 85041 | $88,000.00 | 4 / 2.5 | ![]() |
|
| 18 | Foreclosure | MOBILE HOME PARK | Phoenix, AZ | 85042 | $17,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W HILTON AVE | Phoenix, AZ | 85043 | $74,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | W GARY WAY | Phoenix, AZ | 85041 | $110,000.00 | 4 / 4 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


