|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85051 | W GOLDEN LN | 3 | 2 | $39,900.00 | Foreclosure | Phoenix | ![]() |
|
| 2 | 85051 | W NORTH LN | 3 | 1.75 | $69,900.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85051 | W LAS PALMARITAS DR | 3 | 1 | $21,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85051 | W ALICE AVE | 3 | 2 | $53,500.00 | Auction | Phoenix | ![]() |
|
| 5 | 85051 | N 41ST AVE | 3 | 2 | $99,000.00 | Auction | Phoenix | ![]() |
|
| 6 | 85051 | N 27TH DR | 3 | 1.5 | $39,600.00 | Auction | Phoenix | ![]() |
|
| 7 | 85051 | W TANGERINE LN | 2 | 2 | $29,000.00 | Auction | Phoenix | ![]() |
|
| 8 | 85051 | W EL CAMINO DR | 3 | 2 | $48,000.00 | Auction | Phoenix | ![]() |
|
| 9 | 85051 | W BUTLER DR | 2 | 2.5 | $94,900.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85051 | W MOUNTAIN VIEW RD | 3 | 2 | $79,900.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85051 | W RUTH AVE | 2 | 1 | $33,900.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85051 | W ALICE AVE | 3 | 1 | $37,500.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85051 | W EVA ST | 3 | 2.5 | $155,000.00 | Foreclosure | Phoenix | ![]() |
|
| 14 | 85051 | W DUNLAP AVE UNIT 115 | 2 | 1.5 | $76,300.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85051 | W DUNLAP AVE UNIT 119 | 2 | 1.5 | $69,900.00 | Foreclosure | Phoenix | ![]() |
|
| 16 | 85051 | N 30TH DR | 3 | 1.5 | ![]() |
Auction | Phoenix | ![]() |
|
| 17 | 85051 | W VOGEL AVE | ![]() |
2 | ![]() |
Auction | Phoenix | ![]() |
|
| 18 | 85051 | W MISSION LN | ![]() |
![]() |
![]() |
Auction | Phoenix | ![]() |
|
| 19 | 85051 | W GLENDALE AVE | ![]() |
2 | ![]() |
Auction | Phoenix | ![]() |
|
| 20 | 85051 | W BELMONT AVE | ![]() |
2 | ![]() |
Auction | Phoenix | ![]() |