- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E SACK DR | Phoenix, AZ | 85050 | $151,470.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | W MICHIGAN AVE | Phoenix, AZ | 85053 | $88,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | W VILLA RITA DR | Phoenix, AZ | 85053 | $43,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | N 28TH ST | Phoenix, AZ | 85050 | $169,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | N 44TH PL | Phoenix, AZ | 85050 | $269,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | E MELINDA LN | Phoenix, AZ | 85054 | $243,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | W EVANS DR | Phoenix, AZ | 85053 | $79,200.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | N 42ND AVE | Phoenix, AZ | 85051 | $49,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | W PURDUE AVE | Phoenix, AZ | 85051 | $72,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | W ALICE AVE | Phoenix, AZ | 85051 | $84,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | N 47TH PL | Phoenix, AZ | 85050 | $265,550.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | W MICHELLE DR | Phoenix, AZ | 85053 | $87,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N 31ST LN | Phoenix, AZ | 85053 | $54,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W CHARLESTON AVE | Phoenix, AZ | 85053 | $69,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W MADRAS LN | Phoenix, AZ | 85053 | $56,100.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | N 41ST WAY | Phoenix, AZ | 85050 | $329,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | W CAMINO ACEQUIA | Phoenix, AZ | 85051 | $72,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W ALICE AVE | Phoenix, AZ | 85051 | $35,000.00 | 3 / 1.5 | ![]() |
|
| 19 | Foreclosure | W IRONWOOD DR | Phoenix, AZ | 85051 | $59,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | N 33RD ST | Phoenix, AZ | 85050 | $168,400.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


