- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CHAUNCEY LN STE 220 | Phoenix, AZ | 85054 | $990,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | W COUNTRY GABLES DR | Phoenix, AZ | 85053 | $45,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | N 28TH DR | Phoenix, AZ | 85051 | $36,700.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | W GREENWAY RD | Phoenix, AZ | 85053 | $57,270.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N 38TH DR | Phoenix, AZ | 85053 | $54,900.00 | 3 / 2 | ![]() |
|
| 6 | Auction | N 32ND DR | Phoenix, AZ | 85053 | $39,000.00 | 3 / 2 | ![]() |
|
| 7 | Auction | W ECHO LN | Phoenix, AZ | 85051 | $18,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | W DAILEY ST | Phoenix, AZ | 85053 | $77,700.00 | 4 / 2 | ![]() |
|
| 9 | Auction | E TARO LN | Phoenix, AZ | 85050 | $205,000.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | W TANGERINE LN | Phoenix, AZ | 85051 | $13,500.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | W DANBURY DR APT B101 | Phoenix, AZ | 85053 | $40,500.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | W EL CAMINO DR | Phoenix, AZ | 85051 | $77,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E BLACKHAWK DR | Phoenix, AZ | 85050 | $150,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | N 30TH ST | Phoenix, AZ | 85050 | $190,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W NORTHVIEW AVE | Phoenix, AZ | 85051 | $58,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | N 28TH PL | Phoenix, AZ | 85050 | $239,900.00 | 5 / 3.5 | ![]() |
|
| 17 | Foreclosure | W GOLDEN LN | Phoenix, AZ | 85051 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W MORTEN AVE | Phoenix, AZ | 85051 | $72,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W GREENWAY RD | Phoenix, AZ | 85053 | $109,900.00 | 2 / 2.5 | ![]() |
|
| 20 | Foreclosure | N 30TH DR | Phoenix, AZ | 85053 | $79,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


