- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | W ROBERTA DR | Phoenix, AZ | 85083 | $125,000.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | W CAVEDALE DR | Phoenix, AZ | 85083 | $214,900.00 | 4 / 3.5 | ![]() |
|
| 3 | Foreclosure | N 25TH AVE | Phoenix, AZ | 85085 | $192,500.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | W DESERT HOLLOW DR | Phoenix, AZ | 85083 | $192,500.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | W CHIMNEY ROCK RD | Phoenix, AZ | 85085 | $265,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | W BROOKHART WAY | Phoenix, AZ | 85083 | $299,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | W DESERT HOLLOW DR | Phoenix, AZ | 85083 | $132,500.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W MOLLY LN | Phoenix, AZ | 85083 | $185,500.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | N 23RD AVE | Phoenix, AZ | 85085 | $183,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | W BLACK HILL RD | Phoenix, AZ | 85083 | $245,900.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | N 23RD DR | Phoenix, AZ | 85085 | $202,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | W LARIAT LN | Phoenix, AZ | 85083 | $302,900.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | N 18TH DR | Phoenix, AZ | 85085 | $259,900.00 | 5 / 3 | ![]() |
|
| 14 | Foreclosure | N 54TH AVE | Phoenix, AZ | 85083 | $139,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | N 65TH DR | Phoenix, AZ | 85083 | $169,900.00 | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | W HACKAMORE DR | Phoenix, AZ | 85083 | $147,980.00 | 5 / 2.5 | ![]() |
|
| 17 | Foreclosure | N NOBEL RD | Phoenix, AZ | 85085 | $249,900.00 | 5 / 3 | ![]() |
|
| 18 | Pre-Foreclosure | W SPUR DR | Phoenix, AZ | 85085 | $350,007.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | W BLACK HILL RD | Phoenix, AZ | 85083 | $308,900.00 | 5 / 3 | ![]() |
|
| 20 | Pre-Foreclosure | W DALE LN | Phoenix, AZ | 85085 | $335,000.00 | 4 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


