- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E SADDLE MOUNTAIN RD | Phoenix, AZ | 85086 | $42,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N 12TH ST | Phoenix, AZ | 85086 | $30,000.00 | - / - | ![]() |
|
| 3 | Auction | W ROBERTA DR | Phoenix, AZ | 85083 | $125,000.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | N MOSS SPRINGS CT | Phoenix, AZ | 85086 | $390,500.00 | 4 / 3.5 | ![]() |
|
| 5 | Foreclosure | W CAVEDALE DR | Phoenix, AZ | 85083 | $214,900.00 | 4 / 3.5 | ![]() |
|
| 6 | Foreclosure | N 11TH AVE | Phoenix, AZ | 85086 | $229,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | N 25TH AVE | Phoenix, AZ | 85085 | $192,500.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | W STONEMAN DR | Phoenix, AZ | 85086 | $132,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | W DESERT HOLLOW DR | Phoenix, AZ | 85083 | $192,500.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | W CHIMNEY ROCK RD | Phoenix, AZ | 85085 | $265,000.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | W BROOKHART WAY | Phoenix, AZ | 85083 | $299,500.00 | 4 / 2.5 | ![]() |
|
| 12 | Foreclosure | W DESERT HOLLOW DR | Phoenix, AZ | 85083 | $132,500.00 | 3 / 2 | ![]() |
|
| 13 | Auction | N ERICSON LN | Phoenix, AZ | 85086 | $145,800.00 | 4 / 2.5 | ![]() |
|
| 14 | Foreclosure | W MOLLY LN | Phoenix, AZ | 85083 | $185,500.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | N 23RD AVE | Phoenix, AZ | 85085 | $183,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | W BLACK HILL RD | Phoenix, AZ | 85083 | $245,900.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | N BELL MEADOW TRL | Phoenix, AZ | 85086 | $171,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | N 23RD DR | Phoenix, AZ | 85085 | $202,500.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | N NATIONAL TRL | Phoenix, AZ | 85086 | $204,500.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | W LARIAT LN | Phoenix, AZ | 85083 | $302,900.00 | 3 / 2.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


