- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 25TH AVE | Phoenix, AZ | 85085 | $192,500.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | W CHIMNEY ROCK RD | Phoenix, AZ | 85085 | $265,000.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | N 23RD AVE | Phoenix, AZ | 85085 | $183,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | N 23RD DR | Phoenix, AZ | 85085 | $202,500.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N 18TH DR | Phoenix, AZ | 85085 | $259,900.00 | 5 / 3 | ![]() |
|
| 6 | Foreclosure | N NOBEL RD | Phoenix, AZ | 85085 | $249,900.00 | 5 / 3 | ![]() |
|
| 7 | Pre-Foreclosure | W SPUR DR | Phoenix, AZ | 85085 | $350,007.00 | 3 / 2.5 | ![]() |
|
| 8 | Pre-Foreclosure | W DALE LN | Phoenix, AZ | 85085 | $335,000.00 | 4 / 2 | ![]() |
|
| 9 | Pre-Foreclosure | N 23RD DR | Phoenix, AZ | 85085 | $310,000.00 | 4 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | W QUAIL TRACK DR | Phoenix, AZ | 85085 | $491,326.00 | 5 / 3 | ![]() |
|
| 11 | Foreclosure | W BLUE SKY DR | Phoenix, AZ | 85085 | $173,900.00 | 4 / 2 | ![]() |
|
| 12 | Pre-Foreclosure | N 22ND LN | Phoenix, AZ | 85085 | $295,000.00 | - / - | ![]() |
|
| 13 | Pre-Foreclosure | W VIA DONA RD | Phoenix, AZ | 85085 | $304,649.00 | 4 / 2.5 | ![]() |
|
| 14 | Pre-Foreclosure | W OBERLIN WAY | Phoenix, AZ | 85085 | $183,580.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | W DUSTY WREN DR | Phoenix, AZ | 85085 | $166,900.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | W CALEB RD | Phoenix, AZ | 85085 | $299,900.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | N 24TH LN | Phoenix, AZ | 85085 | $214,000.00 | 5 / 3 | ![]() |
|
| 18 | Foreclosure | W BRILES RD | Phoenix, AZ | 85085 | - | - / - | ![]() |
|
| 19 | Auction | W ALAMEDA RD UNIT 1034 | Phoenix, AZ | 85085 | - | - / - | ![]() |
|
| 20 | Auction | W RED FOX RD | Phoenix, AZ | 85085 | - | - / - | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


