- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W SPUR DR | Phoenix, AZ | 85085 | $269,900.00 | 5 / 3 | ![]() |
|
| 2 | Foreclosure | W JAKE HVN | Phoenix, AZ | 85085 | $164,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | W BRILLIANT SKY DR | Phoenix, AZ | 85085 | $155,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | W MAYA WAY | Phoenix, AZ | 85085 | $259,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | W ALAMEDA RD UNIT 2289 | Phoenix, AZ | 85085 | $81,000.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | W DUSTY WREN DR | Phoenix, AZ | 85085 | $125,900.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | N NOBEL RD | Phoenix, AZ | 85085 | $249,900.00 | 5 / 3 | ![]() |
|
| 8 | Auction | W WHITE FEATHER LN | Phoenix, AZ | 85085 | - | 4 / 2 | ![]() |
|
| 9 | Foreclosure | N 23RD DR | Phoenix, AZ | 85085 | - | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | W GLORIA LN | Phoenix, AZ | 85085 | - | 4 / 2.5 | ![]() |
|
| 11 | Auction | N 7TH ST | Phoenix, AZ | 85085 | - | 4 / 3 | ![]() |
|
| 12 | Auction | W SPUR DR | Phoenix, AZ | 85085 | - | 5 / 3 | ![]() |
|
| 13 | Auction | W ALOE VERA DR | Phoenix, AZ | 85085 | - | 5 / 3.5 | ![]() |
|
| 14 | Auction | W VIA DONA RD | Phoenix, AZ | 85085 | - | 4 / 2.5 | ![]() |
|
| 15 | 12 Photos |
Foreclosure | W GAMBIT TRL | Phoenix, AZ | 85085 | $181,500.00 | 4 / 2 | ![]() |
| 16 | 0 Photos |
Foreclosure | W SLEEPY RANCH RD | Phoenix, AZ | 85085 | $137,900.00 | 3 / 2.5 | ![]() |
| 17 | Foreclosure | W ROWEL RD | Phoenix, AZ | 85083 | $139,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W GHOST FLOWER CT | Phoenix, AZ | 85086 | $164,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W KING DR | Phoenix, AZ | 85086 | $244,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | N HARBOUR TOWN WAY | Phoenix, AZ | 85086 | $259,900.00 | 3 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown



