- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W GHOST FLOWER CT | Phoenix, AZ | 85086 | $164,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | W KING DR | Phoenix, AZ | 85086 | $244,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | N HARBOUR TOWN WAY | Phoenix, AZ | 85086 | $259,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | W DESERT HILLS DR | Phoenix, AZ | 85086 | $294,900.00 | 4 / 4 | ![]() |
|
| 5 | Foreclosure | N YORKTOWN TRL | Phoenix, AZ | 85086 | $154,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | N APOLLO WAY | Phoenix, AZ | 85086 | $183,900.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | N 30TH DR | Phoenix, AZ | 85086 | $175,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | W PLYMOUTH DR | Phoenix, AZ | 85086 | $214,500.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | N 34TH AVE | Phoenix, AZ | 85086 | $202,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N 29TH AVE | Phoenix, AZ | 85086 | $78,300.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | W DOLORES RD | Phoenix, AZ | 85086 | $55,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | N PARKER LN | Phoenix, AZ | 85086 | $157,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | N 18TH ST | Phoenix, AZ | 85086 | $294,000.00 | 4 / 3.5 | ![]() |
|
| 14 | Foreclosure | E CARLISE RD | Phoenix, AZ | 85086 | $349,900.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | N 3RD AVE | Phoenix, AZ | 85086 | $264,900.00 | - / - | ![]() |
|
| 16 | Foreclosure | W EASTMAN CT | Phoenix, AZ | 85086 | $162,500.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | N CENTRAL AVE | Phoenix, AZ | 85086 | $243,000.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | W SABER RD | Phoenix, AZ | 85086 | $314,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | W MORSE DR | Phoenix, AZ | 85086 | $131,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | N CANDLEWYCK LN | Phoenix, AZ | 85086 | $386,500.00 | 4 / 3.5 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


