|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85086 | N ERICSON LN | 4 | 2.5 | $145,800.00 | Auction | Phoenix | ![]() |
|
| 2 | 85086 | W DESERT HILLS DR | 4 | 2 | $246,500.00 | Foreclosure | Phoenix | ![]() |
|
| 3 | 85086 | E CARRIAGE DR | 3 | 2 | $76,900.00 | Foreclosure | Phoenix | ![]() |
|
| 4 | 85086 | N BELL MEADOW TRL | 3 | 2 | $171,900.00 | Foreclosure | Phoenix | ![]() |
|
| 5 | 85086 | N NATIONAL TRL | 4 | 2 | $204,500.00 | Foreclosure | Phoenix | ![]() |
|
| 6 | 85086 | N 17TH AVE | 3 | 2 | $211,900.00 | Foreclosure | Phoenix | ![]() |
|
| 7 | 85086 | N CANDLEWYCK LN | 4 | 3.5 | $386,500.00 | Foreclosure | Phoenix | ![]() |
|
| 8 | 85086 | W MYOPIA DR | 2 | 2 | $148,900.00 | Foreclosure | Phoenix | ![]() |
|
| 9 | 85086 | N PANTHER CREEK CT | 3 | 2 | $139,900.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85086 | W VIA DE PEDRO MIGUEL | 4 | 2.5 | $294,900.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85086 | N CENTRAL AVE | ![]() |
![]() |
![]() |
Foreclosure | Phoenix | ![]() |
|
| 12 | 85086 | W PUMPKIN RIDGE DR | 3 | 3 | $285,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85086 | W WAYNE LN | 4 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 14 | 85086 | W AMBER NICKOLE CT | 4 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 15 | 85086 | N APOLLO WAY | 4 | 2 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 16 | 85086 | N ROLLING GREEN CT | 5 | 2.5 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 17 | 85086 | N CLUB POINTE DR | 5 | 3 | $434,900.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85086 | N 3RD AVE | 4 | 3 | ![]() |
Foreclosure | Phoenix | ![]() |
|
| 19 | 85086 | W WALDEN WAY | 4 | 2.5 | $164,900.00 | Foreclosure | Phoenix | ![]() |
|
| 20 | 85086 | N BRIDLEWOOD CT | 3 | 2 | $144,900.00 | Foreclosure | Phoenix | ![]() |