Location: Home > Maricopa County > Phoenix Foreclosures Auctions

Phoenix Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 85086 N ERICSON LN 4 2.5 $145,800.00 Phoenix Full Details
2 Photo 85008 E BELLEVIEW ST 3 1.2 $59,900.00 Phoenix Full Details
3 Photo 85032 E MICHELLE DR 2 1.5 $74,900.00 Phoenix Full Details
4 Photo 85020 E ROYAL PALM RD 3 2 $119,900.00 Phoenix Full Details
5 Photo 85008 N 31ST ST 5 2 $44,900.00 Phoenix Full Details
6 Photo 85015 W TURNEY AVE 3 2 $42,000.00 Phoenix Full Details
7 Photo 85043 W WOOD ST 4 2.5 $111,000.00 Phoenix Full Details
8   85033 W CAMPBELL AVE 3 2 $50,000.00 Phoenix Full Details
9 Photo 85032 E MONTREAL PL 3 3 $96,000.00 Phoenix Full Details
10 Photo 85042 S 42ND PL Phoenix Full Details
11 Photo 85015 N 17TH AVE 3 3 Phoenix Full Details
12 Photo 85018 N 32ND ST UNIT 10 2 1 Phoenix Full Details
13 Photo 85053 W ACOMA DR 3 2 Phoenix Full Details
14 Photo 85044 E KIOWA ST 3 2 $108,000.00 Phoenix Full Details
15 Photo 85043 S 66TH DR 4 2.5 $105,000.00 Phoenix Full Details
16 Photo 85043 W ENCINAS LN 3 2.5 $91,000.00 Phoenix Full Details
17 Photo 85043 W ILLINI ST 3 2 $65,000.00 Phoenix Full Details
18 Photo 85033 N 60TH AVE 4 2 $55,000.00 Phoenix Full Details
19 Photo 85051 W ALICE AVE 3 2 $53,500.00 Phoenix Full Details
20 Photo 85023 W VILLA RITA DR 3 1 $51,000.00 Phoenix Full Details

Latest Phoenix Foreclosure Properties