|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85086 | N ERICSON LN | 4 | 2.5 | $145,800.00 | Phoenix | ![]() |
|
| 2 | 85008 | E BELLEVIEW ST | 3 | 1.2 | $59,900.00 | Phoenix | ![]() |
|
| 3 | 85032 | E MICHELLE DR | 2 | 1.5 | $74,900.00 | Phoenix | ![]() |
|
| 4 | 85020 | E ROYAL PALM RD | 3 | 2 | $119,900.00 | Phoenix | ![]() |
|
| 5 | 85008 | N 31ST ST | 5 | 2 | $44,900.00 | Phoenix | ![]() |
|
| 6 | 85015 | W TURNEY AVE | 3 | 2 | $42,000.00 | Phoenix | ![]() |
|
| 7 | 85043 | W WOOD ST | 4 | 2.5 | $111,000.00 | Phoenix | ![]() |
|
| 8 | 85033 | W CAMPBELL AVE | 3 | 2 | $50,000.00 | Phoenix | ![]() |
|
| 9 | 85032 | E MONTREAL PL | 3 | 3 | $96,000.00 | Phoenix | ![]() |
|
| 10 | 85042 | S 42ND PL | ![]() |
![]() |
![]() |
Phoenix | ![]() |
|
| 11 | 85015 | N 17TH AVE | 3 | 3 | ![]() |
Phoenix | ![]() |
|
| 12 | 85018 | N 32ND ST UNIT 10 | 2 | 1 | ![]() |
Phoenix | ![]() |
|
| 13 | 85053 | W ACOMA DR | 3 | 2 | ![]() |
Phoenix | ![]() |
|
| 14 | 85044 | E KIOWA ST | 3 | 2 | $108,000.00 | Phoenix | ![]() |
|
| 15 | 85043 | S 66TH DR | 4 | 2.5 | $105,000.00 | Phoenix | ![]() |
|
| 16 | 85043 | W ENCINAS LN | 3 | 2.5 | $91,000.00 | Phoenix | ![]() |
|
| 17 | 85043 | W ILLINI ST | 3 | 2 | $65,000.00 | Phoenix | ![]() |
|
| 18 | 85033 | N 60TH AVE | 4 | 2 | $55,000.00 | Phoenix | ![]() |
|
| 19 | 85051 | W ALICE AVE | 3 | 2 | $53,500.00 | Phoenix | ![]() |
|
| 20 | 85023 | W VILLA RITA DR | 3 | 1 | $51,000.00 | Phoenix | ![]() |