|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85086 | N ERICSON LN | 4 | 2.5 | $145,800.00 | Auction | Phoenix | ![]() |
|
| 2 | 85008 | E BELLEVIEW ST | 3 | 1.2 | $59,900.00 | Auction | Phoenix | ![]() |
|
| 3 | 85032 | E MICHELLE DR | 2 | 1.5 | $74,900.00 | Auction | Phoenix | ![]() |
|
| 4 | 85020 | E ROYAL PALM RD | 3 | 2 | $119,900.00 | Auction | Phoenix | ![]() |
|
| 5 | 85008 | N 31ST ST | 5 | 2 | $44,900.00 | Auction | Phoenix | ![]() |
|
| 6 | 85083 | W MOLLY LN | 4 | 2 | $185,500.00 | Foreclosure | Phoenix | ![]() |
|
| 7 | 85021 | N 21ST DR # 13 | 2 | 2 | $50,000.00 | Foreclosure | Phoenix | ![]() |
|
| 8 | 85050 | N 28TH PL | 5 | 3.5 | $239,900.00 | Foreclosure | Phoenix | ![]() |
|
| 9 | 85053 | W WAGONER RD | 3 | 2 | $137,900.00 | Foreclosure | Phoenix | ![]() |
|
| 10 | 85085 | N 23RD AVE | 3 | 2 | $183,900.00 | Foreclosure | Phoenix | ![]() |
|
| 11 | 85014 | E SAN MIGUEL AVE | 2 | 2.5 | $154,500.00 | Foreclosure | Phoenix | ![]() |
|
| 12 | 85053 | W DANBURY DR APT D229 | 1 | 1 | $21,900.00 | Foreclosure | Phoenix | ![]() |
|
| 13 | 85020 | N 16TH ST UNIT 206 | 1 | 1 | $21,000.00 | Foreclosure | Phoenix | ![]() |
|
| 14 | 85020 | N 16TH ST UNIT 223 | 1 | 1 | $23,900.00 | Foreclosure | Phoenix | ![]() |
|
| 15 | 85041 | S 1ST AVE | 4 | 2 | $94,000.00 | Foreclosure | Phoenix | ![]() |
|
| 16 | 85041 | S 30TH LN | 5 | 3.5 | $166,500.00 | Foreclosure | Phoenix | ![]() |
|
| 17 | 85085 | W MADRE DEL ORO DR | 3 | 2 | $155,900.00 | Foreclosure | Phoenix | ![]() |
|
| 18 | 85018 | E PINCHOT AVE | ![]() |
![]() |
$214,900.00 | Foreclosure | Phoenix | ![]() |
|
| 19 | 85009 | W CYPRESS ST | 3 | 2 | $32,500.00 | Foreclosure | Phoenix | ![]() |
|
| 20 | 85040 | E WAYLAND RD | 3 | 2 | $73,900.00 | Foreclosure | Phoenix | ![]() |