- Phoenix Power Search
- Phoenix Foreclosures
- Phoenix Foreclosure Auctions
- Phoenix Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W MONTE VISTA RD | Phoenix, AZ | 85035 | $22,700.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | N 22ND DR | Phoenix, AZ | 85021 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | E ROESER RD | Phoenix, AZ | 85040 | $19,500.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | N 58TH LN | Phoenix, AZ | 85035 | $22,700.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W BLOOMFIELD RD APT 3 | Phoenix, AZ | 85029 | $21,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | W NANCY LN | Phoenix, AZ | 85041 | $74,750.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | W BERKELEY RD | Phoenix, AZ | 85035 | $24,900.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | E BASELINE RD UNIT 1264 | Phoenix, AZ | 85042 | $26,500.00 | - / - | ![]() |
|
| 9 | Foreclosure | S 14TH DR | Phoenix, AZ | 85041 | $29,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | W CALDWELL ST | Phoenix, AZ | 85041 | $29,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N 31ST AVE UNIT 10 | Phoenix, AZ | 85027 | $109,900.00 | - / - | ![]() |
|
| 12 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $18,900.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | N 51ST DR | Phoenix, AZ | 85035 | $24,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | E BASELINE RD UNIT 1106 | Phoenix, AZ | 85042 | $28,900.00 | 2 / 1.5 | ![]() |
|
| 15 | Foreclosure | N 25TH DR | Phoenix, AZ | 85017 | $77,500.00 | 5 / 3 | ![]() |
|
| 16 | Foreclosure | E VIRGINIA AVE | Phoenix, AZ | 85006 | $29,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | N 39TH DR | Phoenix, AZ | 85009 | $20,000.00 | 4 / 1 | ![]() |
|
| 19 | Foreclosure | W MOUNTAIN SKY AVE | Phoenix, AZ | 85045 | $385,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | W ROSS AVE | Phoenix, AZ | 85027 | $79,900.00 | 4 / 2 | ![]() |
Foreclosure Homes in Maricopa
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- El Mirage
- Fort Mcdowell
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Higley
- Laveen
- Litchfield Park
- Luke Afb
- Mesa
- Morristown
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Queen Creek
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Tolleson
- Tonopah
- Tortilla Flat
- Waddell
- Wickenburg
- Wittmann
- Youngtown


