|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85083 | W MOLLY LN | 4 | 2 | $185,500.00 | Phoenix | ![]() |
|
| 2 | 85021 | N 21ST DR # 13 | 2 | 2 | $50,000.00 | Phoenix | ![]() |
|
| 3 | 85050 | N 28TH PL | 5 | 3.5 | $239,900.00 | Phoenix | ![]() |
|
| 4 | 85053 | W WAGONER RD | 3 | 2 | $137,900.00 | Phoenix | ![]() |
|
| 5 | 85085 | N 23RD AVE | 3 | 2 | $183,900.00 | Phoenix | ![]() |
|
| 6 | 85014 | E SAN MIGUEL AVE | 2 | 2.5 | $154,500.00 | Phoenix | ![]() |
|
| 7 | 85053 | W DANBURY DR APT D229 | 1 | 1 | $21,900.00 | Phoenix | ![]() |
|
| 8 | 85020 | N 16TH ST UNIT 206 | 1 | 1 | $21,000.00 | Phoenix | ![]() |
|
| 9 | 85020 | N 16TH ST UNIT 223 | 1 | 1 | $23,900.00 | Phoenix | ![]() |
|
| 10 | 85041 | S 1ST AVE | 4 | 2 | $94,000.00 | Phoenix | ![]() |
|
| 11 | 85041 | S 30TH LN | 5 | 3.5 | $166,500.00 | Phoenix | ![]() |
|
| 12 | 85085 | W MADRE DEL ORO DR | 3 | 2 | $155,900.00 | Phoenix | ![]() |
|
| 13 | 85018 | E PINCHOT AVE | ![]() |
![]() |
$214,900.00 | Phoenix | ![]() |
|
| 14 | 85009 | W CYPRESS ST | 3 | 2 | $32,500.00 | Phoenix | ![]() |
|
| 15 | 85040 | E WAYLAND RD | 3 | 2 | $73,900.00 | Phoenix | ![]() |
|
| 16 | 85033 | N 67TH AVE UNIT 73 | 2 | 1 | $10,500.00 | Phoenix | ![]() |
|
| 17 | 85041 | S 11TH AVE | 3 | 2 | $15,900.00 | Phoenix | ![]() |
|
| 18 | 85033 | N 69TH DR UNIT 5 | 2 | 1 | $18,500.00 | Phoenix | ![]() |
|
| 19 | 85035 | N 63RD AVE APT 48 | 2 | 1 | $19,000.00 | Phoenix | ![]() |
|
| 20 | 85013 | N 5TH AVE UNIT 201 | 1 | 1 | $33,900.00 | Phoenix | ![]() |